CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Sunday, January 25, 2009 | |||
| rank | team | record | rating |
| 1 | Duke (11) | 18-1 | 99.81 |
| 2 | Pittsburgh | 18-1 | 98.23 |
| 3 | North Carolina (3) | 17-2 | 96.77 |
| 4 | Connecticut (1) | 18-1 | 96.64 |
| 5 | Oklahoma | 19-1 | 95.28 |
| 6 | Wake Forest | 16-1 | 94.54 |
| 7 | Louisville | 15-3 | 92.45 |
| 8 | Xavier | 17-2 | 90.80 |
| 9 | Michigan St (1) | 16-3 | 90.39 |
| 10 | Arizona St | 16-3 | 87.84 |
| 11 | Clemson | 17-2 | 87.77 |
| 12 | Illinois | 17-3 | 86.77 |
| 13 | Marquette | 17-2 | 86.77 |
| 14 | Memphis | 16-3 | 86.70 |
| 15 | Butler | 18-1 | 84.97 |
| 16 | Purdue | 15-4 | 83.80 |
| 17 | West Virginia | 14-5 | 83.13 |
| 18 | Missouri | 17-3 | 82.71 |
| 19 | Kentucky | 16-4 | 78.56 |
| 20 | UCLA | 15-4 | 78.39 |
| 21 | Gonzaga | 14-4 | 78.38 |
| 22 | Texas | 14-4 | 78.06 |
| 23 | Syracuse | 17-4 | 77.30 |
| 24 | Georgetown | 12-6 | 76.47 |
| 25 | Washington | 15-4 | 75.29 |
* Other teams receiving qualifying top25 votes:
Kansas (75.14) Davidson (74.86) Baylor (74.49) Villanova (73.95) Florida (73.72) California (69.06) Florida St (68.55) Minnesota (67.50) St Mary's CA (67.49)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- PowerRatings College Hoops Index
- Dolphinsim Predictive Ratings
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- UCS College Basketball Rankings
- Dance Card (Coleman/Lynch)