2023-24

9,405 games played by 1,531 teams through December 31, 2023

The ratings are based on win/loss and game location only; margin of victory is not used.  All games (including exhibitions against otherwise qualified opponents) are weighted equally, except forfeits which are ignored.  Scroll down for conference ratings, home court advantages by division, and a list of upsets. The "Chg" column represents the ranking change from the previoius Sunday.  

============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
    1 Houston                  NCAA-I    13  0   987  642      7.226      0
    2 Clemson                  NCAA-I    11  1   987  830      6.878      0
    3 Purdue                   NCAA-I    12  1  1128  885      6.713      0
    4 Kansas                   NCAA-I    12  1  1035  849      6.520      0
    5 Memphis                  NCAA-I    11  2  1031  943      6.374      0
    6 Princeton                NCAA-I    12  1  1016  833      6.109      0
    7 Grand Canyon             NCAA-I    12  1  1074  886      6.106      0
    8 San Diego St             NCAA-I    11  2  1010  870      6.096      0
    9 Brigham Young            NCAA-I    12  1  1175  800      6.091      0
   10 Mississippi              NCAA-I    13  0  1006  881      6.078      0
   11 Marquette                NCAA-I    11  3  1092  929      6.045      0
   12 Nevada                   NCAA-I    13  1  1115  901      6.042      0
   13 Tennessee                NCAA-I     9  3   925  786      5.968      0
   14 South Carolina           NCAA-I    12  1   981  820      5.959      0
   15 Utah St                  NCAA-I    12  1  1057  854      5.941      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   16 Dayton                   NCAA-I    10  2   893  787      5.928      0
   17 James Madison            NCAA-I    13  0  1193  936      5.924      0
   18 Connecticut              NCAA-I    11  2  1079  835      5.892      0
   19 Colorado St              NCAA-I    12  1  1101  887      5.732      0
   20 Utah                     NCAA-I    11  2  1062  901      5.718      0
   21 Illinois                 NCAA-I    10  2   995  786      5.626      0
   22 Cornell NY               NCAA-I    10  1   946  839      5.550      0
   23 Oklahoma                 NCAA-I    12  1  1073  822      5.550      0
   24 TCU                      NCAA-I    11  2  1136  883      5.523      0
   25 Wisconsin                NCAA-I     9  3   890  779      5.473      0
   26 Providence RI            NCAA-I    11  2   978  831      5.464      0
   27 New Mexico               NCAA-I    12  1  1099  873      5.444      0
   28 Arizona                  NCAA-I    11  3  1310 1024      5.423      0
   29 McNeese St               NCAA-I    11  2  1050  769      5.420      0
   30 Mississippi St           NCAA-I    11  2   991  815      5.395      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   31 Indiana St               NCAA-I    11  2  1133  937      5.352      0
   32 George Mason             NCAA-I    11  2   979  854      5.318      0
   33 Florida Atlantic         NCAA-I    10  3  1082  916      5.290      0
   34 Kentucky                 NCAA-I    11  2  1185  950      5.285      0
   35 Texas A&M                NCAA-I     9  4   990  866      5.259      0
   36 Auburn                   NCAA-I    10  2  1015  799      5.257      0
   37 Northwestern             NCAA-I    10  2   875  757      5.236      0
   38 North Carolina           NCAA-I     9  3  1035  879      5.226      0
   39 Purdue Fort Wayne        NCAA-I    13  2  1253  986      5.187      0
   40 Drake                    NCAA-I    11  2  1023  870      5.156      0
   41 Miami FL                 NCAA-I    10  2  1016  837      5.109      0
   42 Cincinnati               NCAA-I    11  2  1067  856      5.108      0
   43 North Carolina St        NCAA-I     9  3   958  842      5.083      0
   44 Syracuse                 NCAA-I    10  3  1019  915      5.048      0
   45 Villanova                NCAA-I     9  4   957  826      5.022      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   46 Nebraska                 NCAA-I    11  2  1009  851      5.015      0
   47 Virginia                 NCAA-I    10  3   855  730      5.009      0
   48 Texas                    NCAA-I    10  2   950  774      5.002      0
   49 St Joseph's PA           NCAA-I    10  3  1013  841      4.983      0
   50 Western Carolina         NCAA-I    11  2  1003  858      4.979      0
   51 Baylor                   NCAA-I    10  2  1061  822      4.959      0
   52 Evansville               NCAA-I    10  3  1048  922      4.958      0
   53 Colorado                 NCAA-I     9  2   923  757      4.948      0
   54 Duquesne                 NCAA-I     9  3   933  817      4.927      0
   55 Ohio State               NCAA-I    11  2  1031  844      4.909      0
   56 Butler                   NCAA-I    11  3  1159  966      4.883      0
   57 Indiana                  NCAA-I    11  3  1086 1015      4.876      0
   58 UNC-Wilmington           NCAA-I     9  3  1029  883      4.861      0
   59 Texas Tech               NCAA-I    10  2   929  781      4.833      0
   60 Samford                  NCAA-I    11  2  1173  975      4.804      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   61 Duke                     NCAA-I     9  3  1000  800      4.793      0
   62 San Francisco            NCAA-I    11  4  1158  889      4.789      0
   63 Gonzaga                  NCAA-I    10  4  1182  947      4.788      0
   64 Alabama                  NCAA-I     8  5  1207  986      4.776      0
   65 Davidson                 NCAA-I    10  3   947  852      4.763      0
   66 Georgia Tech             NCAA-I     8  4   860  853      4.752      0
   67 Kansas St                NCAA-I     9  3   924  847      4.749      0
   68 Virginia Tech            NCAA-I     9  4   954  859      4.749      0
   69 Washington               NCAA-I     8  5  1072  987      4.718      0
   70 Florida                  NCAA-I    10  3  1122  958      4.707      0
   71 Iowa St                  NCAA-I    11  2  1121  768      4.706      0
   72 Georgia                  NCAA-I    10  3   980  902      4.699      0
   73 UC-Irvine                NCAA-I     9  5  1099  942      4.693      0
   74 Creighton                NCAA-I     9  4  1063  872      4.681      0
   75 Portland St              NCAA-I    10  4  1020  966      4.639      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   76 Louisiana Tech           NCAA-I     9  5  1056  899      4.630      0
   77 Liberty                  NCAA-I    10  4  1086  874      4.628      0
   78 CSU-Northridge           NCAA-I    11  3  1129  976      4.619      0
   79 St John's NY             NCAA-I    10  4  1106  971      4.605      0
   80 George Washington        NCAA-I    11  2  1051  936      4.593      0
   81 Morehead St              NCAA-I    10  4  1097  888      4.589      0
   82 Oregon                   NCAA-I    10  3  1015  913      4.585      0
   83 Longwood                 NCAA-I    12  3  1177  940      4.575      0
   84 Appalachian St           NCAA-I    10  3  1022  823      4.554      0
   85 Arizona St               NCAA-I     8  5   883  907      4.549      0
   86 Wake Forest              NCAA-I     9  3   976  815      4.528      0
   87 Michigan St              NCAA-I     8  5  1004  839      4.512      0
   88 Boston College           NCAA-I     9  3   953  850      4.504      0
   89 Rutgers                  NCAA-I     8  4   810  737      4.500      0
   90 Arkansas                 NCAA-I     9  4  1070  993      4.496      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
   91 Boise St                 NCAA-I    12  4  1296 1040      4.464      0
   92 Radford                  NCAA-I    10  5  1103 1029      4.463      0
   93 Central Florida          NCAA-I     9  3   943  770      4.455      0
   94 Pittsburgh               NCAA-I     9  4  1046  842      4.446      0
   95 Belmont                  NCAA-I     9  4  1054 1029      4.430      0
   96 St Bonaventure           NCAA-I     9  3   892  771      4.421      0
   97 Coll of Charleston       NCAA-I     9  4  1021  969      4.421      0
   98 Western Kentucky         NCAA-I    11  3  1125 1031      4.415      0
   99 UMass-Lowell             NCAA-I     9  4  1050  843      4.386      0
  100 Missouri St              NCAA-I     9  4   957  875      4.377      0
  101 Tarleton St              NCAA-I     9  4   922  822      4.360      0
  102 New Hampshire            NCAA-I     8  5  1017  948      4.346      0
  103 Vermont                  NCAA-I     9  5  1027  904      4.337      0
  104 Long Beach St            NCAA-I     9  5  1120 1074      4.320      0
  105 Weber St                 NCAA-I     9  4   995  777      4.314      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  106 High Point               NCAA-I    11  4  1280 1089      4.309      0
  107 SMU                      NCAA-I     9  4   993  809      4.299      0
  108 East Tennessee St        NCAA-I     8  5   939  880      4.299      0
  109 UNC-Greensboro           NCAA-I     9  4  1021  911      4.294      0
  110 Akron                    NCAA-I     8  4   922  797      4.276      0
  111 Bradley                  NCAA-I     9  5  1008  954      4.266      0
  112 Oakland                  NCAA-I     7  8  1085 1112      4.258      0
  113 Yale                     NCAA-I    10  6  1230 1110      4.246      0
  114 Cleveland St             NCAA-I    11  5  1247 1100      4.235      0
  115 Monmouth NJ              NCAA-I     7  6   928  957      4.234      0
  116 Washington St            NCAA-I     9  4   976  841      4.220      0
  117 Missouri                 NCAA-I     8  5   995  927      4.209      0
  118 St Mary's CA             NCAA-I     9  6  1055  878      4.190      0
  119 Hofstra                  NCAA-I     7  6  1001  925      4.165      0
  120 Seton Hall               NCAA-I     8  5   961  897      4.146      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  121 Tulane                   NCAA-I     9  3  1077  958      4.135      0
  122 Massachusetts            NCAA-I     9  3  1009  865      4.130      0
  123 Lipscomb                 NCAA-I     9  6  1209 1098      4.126      0
  124 CSU-Fullerton            NCAA-I     8  6   949  950      4.121      0
  125 Minnesota                NCAA-I    10  3  1046  862      4.110      0
  126 Montana                  NCAA-I     8  5   977  922      4.108      0
  127 Santa Clara              NCAA-I     9  6  1157 1086      4.108      0
  128 Maryland                 NCAA-I     9  4   951  824      4.048      0
  129 Youngstown St            NCAA-I    10  4  1141  971      4.043      0
  130 Northern Arizona         NCAA-I     6  7   870  996      4.036      0
  131 Xavier OH                NCAA-I     8  6  1059  972      4.027      0
  132 Canisius                 NCAA-I    10  6  1279 1159      4.021      0
  133 Wichita St               NCAA-I    10  5  1147 1076      4.018      0
  134 Iowa                     NCAA-I     8  5  1142 1004      4.013      0
  135 Eastern Washington       NCAA-I     6  7  1002  936      4.001      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  136 Georgetown DC            NCAA-I     7  5   891  872      3.995      0
  137 Delaware                 NCAA-I     8  5  1004  928      3.983      0
  138 Bowling Green            NCAA-I     9  3   888  781      3.981      0
  139 St Peter's               NCAA-I     6  5   696  704      3.965      0
  140 Texas St-San Marcos      NCAA-I     6  7   905  907      3.959      0
  141 Southern Illinois        NCAA-I     9  4   981  825      3.931      0
  142 St Thomas MN             NCAA-I    10  5  1091  913      3.919      0
  143 VA Commonwealth          NCAA-I     8  5   959  862      3.919      0
  144 Tennessee-Martin         NCAA-I     9  6  1278 1204      3.912      0
  145 Southern U.              NCAA-I     6  7   969  994      3.912      0
  146 Kent St                  NCAA-I     7  5   959  875      3.896      0
  147 Southern Cal             NCAA-I     6  7  1008  972      3.894      0
  148 Quinnipiac               NCAA-I     9  4  1015  945      3.892      0
  149 Stetson                  NCAA-I     8  6  1100  982      3.889      0
  150 St Louis U.              NCAA-I     7  6   962  981      3.886      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  151 Colgate                  NCAA-I     6  7   900  875      3.875      0
  152 UNC-Asheville            NCAA-I     8  7  1225 1123      3.866      0
  153 Bryant                   NCAA-I     8  7  1193 1150      3.841      0
  154 Temple                   NCAA-I     7  6   961  952      3.809      0
  155 Toledo                   NCAA-I     6  6   947  958      3.807      0
  156 Marist                   NCAA-I     7  4   730  669      3.807      0
  157 Northern Illinois        NCAA-I     6  6   959  941      3.801      0
  158 Columbia NY              NCAA-I     8  4   943  827      3.801      0
  159 Alabama-Birmingham       NCAA-I     8  5  1007  987      3.801      0
  160 Kennesaw St              NCAA-I     9  5  1197 1092      3.798      0
  161 Drexel                   NCAA-I     7  6   917  827      3.783      0
  162 San Diego                NCAA-I    10  5  1093 1077      3.766      0
  163 Charlotte                NCAA-I     6  6   824  762      3.764      0
  164 La Salle                 NCAA-I     9  4  1012  933      3.762      0
  165 Seattle U.               NCAA-I     8  5   985  855      3.754      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  166 Oregon St                NCAA-I     9  4   935  899      3.750      0
  167 Louisiana-Lafayette      NCAA-I     7  6  1002  930      3.730      0
  168 Jackson St               NCAA-I     4  9   894 1049      3.729      0
  169 Denver                   NCAA-I     9  6  1266 1164      3.726      0
  170 Minn St-Mankato          NCAA-II   13  0  1215  922      3.722      0
  171 LSU                      NCAA-I     9  5  1130  941      3.719      0
  172 Minn St-Moorhead         NCAA-II   13  1  1136 1021      3.711      0
  173 Stephen F. Austin        NCAA-I     8  5  1015  885      3.711      0
  174 Northern Colorado        NCAA-I     6  6   938  925      3.705      0
  175 TAMU-Commerce            NCAA-I     6  6   923  882      3.701      0
  176 Utah Valley St           NCAA-I     6  7   880  904      3.687      0
  177 Michigan                 NCAA-I     5  8  1081 1045      3.680      0
  178 Richmond                 NCAA-I     8  5   975  855      3.667      0
  179 Illinois St              NCAA-I     8  5   892  881      3.662      0
  180 Nova Southeastern        NCAA-II   11  0  1165  885      3.656      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  181 Tulsa                    NCAA-I     9  3   926  793      3.655      0
  182 Norfolk St               NCAA-I     9  6  1136 1001      3.654      0
  183 Jacksonville FL          NCAA-I     9  5  1057 1033      3.651      0
  184 Albany NY                NCAA-I     8  6  1084 1043      3.630      0
  185 UC-Santa Barbara         NCAA-I     9  5  1136 1045      3.629      0
  186 Chattanooga              NCAA-I     8  5  1025  927      3.622      0
  187 Pennsylvania             NCAA-I     8  6  1094 1012      3.615      0
  188 Northern Iowa            NCAA-I     6  7  1011  959      3.606      0
  189 Wyoming                  NCAA-I     7  6   973  949      3.604      0
  190 Hawai`i                  NCAA-I     8  5   951  860      3.588      0
  191 Fairfield                NCAA-I    10  6  1213 1123      3.579      0
  192 Ball St                  NCAA-I     8  4   900  812      3.572      0
  193 Wofford                  NCAA-I     7  6  1041  987      3.563      0
  194 Binghamton               NCAA-I     8  5   985  922      3.558      0
  195 Florida St               NCAA-I     6  6   914  885      3.537      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  196 Winthrop                 NCAA-I     9  6  1184 1018      3.531      0
  197 Stanford                 NCAA-I     6  6   957  904      3.526      0
  198 UNLV                     NCAA-I     6  5   818  761      3.524      0
  199 California Baptist       NCAA-I     8  5   909  852      3.505      0
  200 The Citadel              NCAA-I     8  5   954  851      3.501      0
  201 Stony Brook              NCAA-I     7  6   929  950      3.496      0
  202 Fresno St                NCAA-I     7  6   928  938      3.485      0
  203 Loyola-Chicago           NCAA-I     9  5  1069  911      3.479      0
  204 Elon                     NCAA-I     8  6  1145 1066      3.478      0
  205 North Texas              NCAA-I     7  5   830  707      3.473      0
  206 Merrimack                NCAA-I     6  8   965  988      3.466      0
  207 South Florida            NCAA-I     7  4   842  768      3.466      0
  208 Western Illinois         NCAA-I     8  6  1013  942      3.462      0
  209 Miami OH                 NCAA-I     6  6   898  859      3.457      0
  210 Texas-Arlington          NCAA-I     6  6   877  872      3.449      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  211 Iona                     NCAA-I     6  7   930  922      3.445      0
  212 Penn State               NCAA-I     8  6  1110  991      3.442      0
  213 Illinois-Chicago         NCAA-I     7  6   923  817      3.438      0
  214 Notre Dame               NCAA-I     6  7   827  853      3.433      0
  215 San José St              NCAA-I     7  6   984  924      3.429      0
  216 UW-Green Bay             NCAA-I     8  7   992  995      3.403      0
  217 South Alabama            NCAA-I     8  5   954  954      3.398      0
  218 California PA            NCAA-II   11  0   951  775      3.398      0
  219 Northeastern             NCAA-I     5  8   946  969      3.382      0
  220 Maine                    NCAA-I     8  7  1032  994      3.376      0
  221 Harvard                  NCAA-I    10  6  1145 1096      3.374      0
  222 South Dakota St          NCAA-I     7  7  1051  991      3.370      0
  223 Towson                   NCAA-I    12  6  1259 1118      3.364      0
  224 Oral Roberts             NCAA-I     6  7   968  959      3.362      0
  225 Prairie View A&M         NCAA-I     5  8   926 1028      3.355      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  226 Post                     NCAA-II   10  1   892  842      3.353      0
  227 Georgia St               NCAA-I     6  6   959  891      3.347      0
  228 North Dakota             NCAA-I     8  7  1084 1053      3.344      0
  229 St Thomas Aquinas        NCAA-II   11  1  1073  935      3.341      0
  230 UCLA                     NCAA-I     7  7   970  864      3.328      0
  231 North Carolina Central   NCAA-I     7  7  1056  966      3.322      0
  232 Wagner                   NCAA-I     6  6   765  753      3.321      0
  233 Marshall                 NCAA-I     7  8  1171 1151      3.312      0
  234 Eastern Michigan         NCAA-I     7  5   807  877      3.310      0
  235 Nicholls St              NCAA-I     5  8   939  984      3.293      0
  236 Southern Miss            NCAA-I     6  7   907  928      3.292      0
  237 Benedict                 NCAA-II   10  0   873  725      3.275      0
  238 Air Force                NCAA-I     7  5   830  780      3.273      0
  239 Austin Peay              NCAA-I     7  8  1009  981      3.254      0
  240 Jacksonville St          NCAA-I     8  7  1089  936      3.246      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  241 Oklahoma St              NCAA-I     7  5   908  805      3.235      0
  242 Sam Houston St           NCAA-I     6  8   984 1030      3.227      0
  243 North Dakota St          NCAA-I     7  7  1064  989      3.218      0
  244 Utah Tech                NCAA-I     6  7   928  993      3.211      0
  245 Queens NC                NCAA-I     6  9  1199 1244      3.171      0
  246 SIU-Edwardsville         NCAA-I     8  7  1076 1040      3.170      0
  247 UC-San Diego             NCAA-I     7  6   994  882      3.142      0
  248 Wright St                NCAA-I     6  8  1169 1115      3.133      0
  249 UW-Milwaukee             NCAA-I     7  7  1067 1093      3.127      0
  250 Howard                   NCAA-I     6  9  1162 1166      3.125      0
  251 Northern Kentucky        NCAA-I     7  7  1013  996      3.123      0
  252 Rhode Island             NCAA-I     6  7   946  939      3.122      0
  253 Catawba                  NCAA-II    6  0   524  446      3.110      0
  254 Central Connecticut St   NCAA-I     6  7   955  873      3.106      0
  255 UC-Riverside             NCAA-I     6  8   975 1005      3.094      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  256 Manhattan                NCAA-I     4  7   718  836      3.087      0
  257 Boston U.                NCAA-I     5  8   859  862      3.078      0
  258 Loyola Marymount         NCAA-I     7  7  1045  974      3.070      0
  259 West Texas A&M           NCAA-II   12  2  1184 1007      3.069      0
  260 Abilene Christian        NCAA-I     6  8  1072 1054      3.064      0
  261 UTEP                     NCAA-I     8  6  1074  977      3.062      0
  262 St Martin's              NCAA-II   11  1  1047  816      3.053      0
  263 Idaho                    NCAA-I     7  7  1004  967      3.042      0
  264 West Virginia            NCAA-I     5  8   888  904      3.035      0
  265 Tennessee St             NCAA-I     8  7  1164 1107      3.032      0
  266 Mercer                   NCAA-I     7  6   910  913      3.026      0
  267 East Carolina            NCAA-I     7  6   964  910      3.013      0
  268 Old Dominion             NCAA-I     4  9   914  992      3.011      0
  269 Rice                     NCAA-I     6  7   960  959      3.007      0
  270 S New Hampshire          NCAA-II    8  2   749  672      2.998      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  271 Alabama St               NCAA-I     5  8   954  979      2.997      0
  272 North Alabama            NCAA-I     6  7  1012  967      2.994      0
  273 Fordham                  NCAA-I     6  7   948  922      2.968      0
  274 Ohio U.                  NCAA-I     7  6  1019  893      2.962      0
  275 Gannon                   NCAA-II   10  1  1238  954      2.957      0
  276 UC-Davis                 NCAA-I     7  6   937  860      2.951      0
  277 Portland                 NCAA-I     6  9  1112 1167      2.947      0
  278 Arkansas St              NCAA-I     4  9   981 1026      2.930      0
  279 Gardner-Webb             NCAA-I     5 10  1099 1094      2.927      0
  280 South Dakota             NCAA-I     8  7  1155 1115      2.924      0
  281 Central Michigan         NCAA-I     5  7   785  913      2.906      0
  282 Colorado Mesa            NCAA-II   10  3  1078  966      2.881      0
  283 Florida Gulf Coast       NCAA-I     6  9  1026 1078      2.877      0
  284 Dallas Baptist           NCAA-II    9  2   997  868      2.870      0
  285 Fairleigh Dickinson      NCAA-I     6  8  1131 1157      2.860      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  286 SC-Aiken                 NCAA-II   10  1   914  739      2.852      0
  287 North Georgia            NCAA-II    9  1   813  718      2.834      0
  288 Fort Lewis               NCAA-II   10  1   970  736      2.828      0
  289 Angelo St                NCAA-II   10  2   927  844      2.821      0
  290 TAMU-Corpus Christi      NCAA-I     7  6  1000  872      2.813      0
  291 Delaware St              NCAA-I     7  9  1162 1194      2.813      0
  292 Lamar                    NCAA-I     7  7  1143 1084      2.801      0
  293 Louisiana-Monroe         NCAA-I     4  7   767  800      2.799      0
  294 Southern Utah            NCAA-I     5  8  1014 1005      2.786      0
  295 Minn-Duluth              NCAA-II   11  3  1163  963      2.782      0
  296 Furman                   NCAA-I     6  7  1101 1042      2.782      0
  297 Montana St               NCAA-I     6  7   951  949      2.764      0
  298 Arkansas-Little Rock     NCAA-I     7  8  1188 1208      2.760      0
  299 Bucknell                 NCAA-I     3 10   805  934      2.746      0
  300 Chicago St               NCAA-I     7 12  1224 1342      2.723      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  301 SC-Upstate               NCAA-I     5  8   939  917      2.710      0
  302 St Michael's             NCAA-II    9  2   852  795      2.708      0
  303 Incarnate Word           NCAA-I     4  8   898  935      2.705      0
  304 New Mexico St            NCAA-I     6  9  1063 1092      2.700      0
  305 American U.              NCAA-I     6  7   958  978      2.700      0
  306 Cal Poly SLO             NCAA-I     4 10   900 1018      2.679      0
  307 East Stroudsburg         NCAA-II    9  1   863  735      2.677      0
  308 Mt St Mary's MD          NCAA-I     5  8   945  925      2.667      0
  309 Nebraska-Omaha           NCAA-I     7  8  1086 1050      2.663      0
  310 Vanderbilt               NCAA-I     5  8   890  923      2.656      0
  311 CSU-Los Angeles          NCAA-II    9  2   871  779      2.655      0
  312 Alabama-Huntsville       NCAA-II   10  3  1099 1027      2.651      0
  313 UMKC                     NCAA-I     6  9  1056 1047      2.632      0
  314 CSU-East Bay             NCAA-II    9  2   822  719      2.620      0
  315 Texas-San Antonio        NCAA-I     6  7  1023 1030      2.601      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  316 CSU-Bakersfield          NCAA-I     5  8   905  919      2.590      0
  317 Le Moyne                 NCAA-I     5  9  1034 1031      2.584      0
  318 Bethune-Cookman          NCAA-I     5  8   942  963      2.553      0
  319 Central Oklahoma         NCAA-II   12  2  1115  851      2.536      0
  320 Presbyterian             NCAA-I     8  7  1175 1084      2.535      0
  321 UNC-Pembroke             NCAA-II    9  3   901  810      2.529      0
  322 NW Missouri St           NCAA-II   10  3   961  802      2.525      0
  323 Pepperdine               NCAA-I     7  8  1082 1053      2.524      0
  324 Troy                     NCAA-I     7  6  1071  919      2.519      0
  325 Concord                  NCAA-II    7  1   631  575      2.516      0
  326 Florida Southern         NCAA-II   11  3  1201 1050      2.514      0
  327 Middle Tennessee St      NCAA-I     5  9   878  951      2.513      0
  328 Bellarmine               NCAA-I     4 11  1027 1094      2.507      0
  329 SE Louisiana             NCAA-I     5  8   883  938      2.506      0
  330 California               NCAA-I     4  9   986 1006      2.506      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  331 Ferris St                NCAA-II   12  2  1261  952      2.490      0
  332 West Georgia             NCAA-II    9  2   893  770      2.482      0
  333 MD-Eastern Shore         NCAA-I     2  9   688  860      2.468      0
  334 Colorado Mines           NCAA-II   10  3   958  859      2.439      0
  335 Eastern New Mexico       NCAA-II    8  3   960  849      2.432      0
  336 New Orleans              NCAA-I     5  8   967  996      2.423      0
  337 West Alabama             NCAA-II    9  2   835  668      2.422      0
  338 DePaul                   NCAA-I     3  9   803  905      2.422      0
  339 CSU-San Bernardino       NCAA-II    9  2   847  662      2.417      0
  340 Lee TN                   NCAA-II    8  1   786  612      2.412      0
  341 Louisville               NCAA-I     5  7   895  905      2.398      0
  342 Grace IN                 NAIA      12  0  1116  788      2.395      0
  343 New Jersey Tech          NCAA-I     4  8   865  909      2.395      0
  344 North Florida            NCAA-I     7  8  1152 1128      2.393      0
  345 Texas Southern           NCAA-I     2  9   722  862      2.391      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  346 Lake Superior St         NCAA-II    8  3   777  702      2.390      0
  347 West Liberty             NCAA-II    9  3  1207  977      2.386      0
  348 Ashland                  NCAA-II    9  2   919  779      2.379      0
  349 Sacred Heart             NCAA-I     6  9  1092 1094      2.377      0
  350 Florida Tech             NCAA-II    9  1   845  632      2.376      0
  351 Fort Hays St             NCAA-II    9  3   818  685      2.373      0
  352 Dartmouth                NCAA-I     4  9   800  884      2.369      0
  353 Pace                     NCAA-II    8  4   842  786      2.369      0
  354 Winston-Salem St         NCAA-II   10  3   955  866      2.366      0
  355 Minot St                 NCAA-II    9  3   952  813      2.341      0
  356 Southern Conn St         NCAA-II    9  2   887  764      2.331      0
  357 Pacific CA               NCAA-I     6  9   973 1107      2.327      0
  358 Emmanuel GA              NCAA-II    8  4   958  873      2.306      0
  359 Lincoln Memorial         NCAA-II    8  5  1050  989      2.306      0
  360 Florida Int'l            NCAA-I     5 10  1168 1155      2.304      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  361 Valparaiso               NCAA-I     4  9   879  924      2.302      0
  362 Murray St                NCAA-I     4  9   930  939      2.297      0
  363 Lander                   NCAA-II    8  2   791  654      2.293      0
  364 Charleston WV            NCAA-II    7  2   770  688      2.271      0
  365 Emporia St               NCAA-II   10  3   998  895      2.257      0
  366 Dominican NY             NCAA-II    9  3  1075  952      2.252      0
  367 SE Missouri St           NCAA-I     5  9   991 1070      2.249      0
  368 CSU-Dominguez Hills      NCAA-II    9  4   912  903      2.244      0
  369 Arkansas-Pine Bluff      NCAA-I     5  8  1130 1161      2.243      0
  370 Brown                    NCAA-I     4 10   972  998      2.242      0
  371 Robert Morris PA         NCAA-I     4 11  1077 1110      2.238      0
  372 Missouri Western         NCAA-II    9  3   928  838      2.234      0
  373 Georgia Coll & St        NCAA-II    7  3   723  732      2.230      0
  374 Niagara NY               NCAA-I     4  8   875  902      2.229      0
  375 Talladega                NAIA       8  2   614  561      2.225      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  376 Metropolitan St          NCAA-II    8  3   880  811      2.223      0
  377 Converse                 NCAA-II    9  2   957  771      2.207      0
  378 Rider                    NCAA-I     3 10   924 1001      2.199      0
  379 Florida A&M              NCAA-I     2  9   716  919      2.188      0
  380 Carson-Newman            NCAA-II    9  2  1033  858      2.185      0
  381 Western Michigan         NCAA-I     4  9   951  963      2.168      0
  382 Embry-Riddle FL          NCAA-II    7  4   941  882      2.158      0
  383 Texas-Rio Grande Valley  NCAA-I     4  9   958 1029      2.157      0
  384 Lehigh                   NCAA-I     3  8   814  809      2.149      0
  385 Tennessee Tech           NCAA-I     5 10  1069 1162      2.138      0
  386 Point Loma Nazarene      NCAA-II    8  4   866  842      2.119      0
  387 Columbus St              NCAA-II    6  3   664  633      2.113      0
  388 Winona St                NCAA-II    8  4   834  809      2.097      0
  389 Lynn                     NCAA-II    7  3   836  813      2.089      0
  390 Navy                     NCAA-I     4  7   750  696      2.086      0
============================================================================
 Rank Team                     Div        W  L    PF   PA     Rating    Chg
============================================================================
  391 St Francis PA            NCAA-I     5  8   860  928      2.080      0
  392 Central Washington       NCAA-II    8  3   885  746      2.075      0
  393 Washburn                 NCAA-II    7  4   900  771      2.075      0
  394 Campbell                 NCAA-I     6  7   890  831      2.071      0
  395 Illinois-Springfield     NCAA-II   10  4  1165  990      2.071      0
  396 Wingate                  NCAA-II    8  3   924  874      2.058      0
  397 Cameron                  NCAA-II    8  3   918  860      2.058      0
  398 William & Mary           NCAA-I     5  8   996  962      2.055      0
  399 Davis & Elkins           NCAA-II    8  3   910  814      2.047      0
  400 Seton Hill               NCAA-II    8  3   828  798      2.045      0
  401 Arkansas Tech            NCAA-II    8  2   761  673      2.038      0
