CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, April 6, 2009 | |||
| rank | team | record | rating |
| 1 | North Carolina (13) | 34-4 | 100.00 |
| 2 | Connecticut | 31-5 | 98.82 |
| 3 | Louisville | 31-6 | 96.35 |
| 4 | Pittsburgh | 31-5 | 96.35 |
| 5 | Michigan St | 31-7 | 96.30 |
| 6 | Memphis | 33-4 | 94.70 |
| 7 | Missouri | 31-7 | 92.94 |
| 8 | Villanova | 30-8 | 92.88 |
| 9 | Oklahoma | 30-6 | 92.76 |
| 10 | Duke | 30-7 | 92.59 |
| 11 | Kansas | 27-8 | 89.76 |
| 12 | Gonzaga | 28-6 | 88.88 |
| 13 | Syracuse | 28-10 | 88.47 |
| 14 | Purdue | 27-10 | 86.41 |
| 15 | Washington | 26-9 | 85.24 |
| 16 | UCLA | 26-9 | 83.82 |
| 17 | West Virginia | 23-12 | 83.18 |
| 18 | Arizona St | 25-10 | 82.59 |
| 19 | Xavier | 27-8 | 81.12 |
| 20 | Marquette | 25-10 | 81.00 |
| 21 | Wake Forest | 24-7 | 81.00 |
| 22 | Florida St | 25-10 | 76.70 |
| 23 | Illinois | 24-10 | 75.76 |
| 24 | Oklahoma St | 23-12 | 75.70 |
| 25 | Clemson | 23-9 | 75.17 |
* Other teams receiving qualifying top25 votes:
Texas (74.30) USC (72.59) Ohio St (71.41) LSU (67.30) Penn St (67.05) BYU (66.41)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Dolphinsim Predictive Ratings
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings