CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Sunday, January 19, 2014 | ||||
| rank | team | conf | record | rating |
| 1 | Arizona (10) | P12 | 18-0 | 99.78 |
| 2 | Michigan St | B10 | 17-1 | 96.66 |
| 3 | Syracuse (1) | ACC | 18-0 | 96.54 |
| 4 | Villanova | BE | 16-1 | 95.62 |
| 5 | Kansas (2) | B12 | 13-4 | 93.50 |
| 6 | Wisconsin | B10 | 16-2 | 92.17 |
| 7 | Wichita St | MVC | 19-0 | 91.96 |
| 8 | Iowa | B10 | 15-3 | 91.88 |
| 9 | Florida | SEC | 15-2 | 89.97 |
| 10 | Oklahoma St | B12 | 15-3 | 89.54 |
| 11 | Louisville (1) | AAC | 16-3 | 88.43 |
| 12 | Creighton | BE | 15-3 | 87.46 |
| 13 | Iowa St | B12 | 14-3 | 87.16 |
| 14 | Ohio St | B10 | 15-3 | 86.65 |
| 15 | San Diego St | MWC | 16-1 | 86.40 |
| 16 | Pittsburgh | ACC | 16-2 | 85.62 |
| 17 | Duke | ACC | 14-4 | 84.19 |
| 18 | Massachusetts | A10 | 16-1 | 83.85 |
| 19 | Michigan | B10 | 13-4 | 83.66 |
| 20 | Kentucky | SEC | 13-4 | 83.66 |
| 21 | Cincinnati | AAC | 17-2 | 80.76 |
| 22 | Gonzaga | WCC | 16-3 | 78.74 |
| 23 | Virginia | ACC | 13-5 | 77.20 |
| 24 | St Louis | A10 | 17-2 | 76.67 |
| 25 | UCLA | P12 | 14-4 | 76.66 |
* Other teams receiving qualifying top25 votes:
Florida St (74.50) Oklahoma (72.65) Xavier (71.55) Connecticut (71.19) California (70.65) Memphis (69.28) Kansas St (67.23) Oregon (67.03)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today NABC Coaches Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- Jon Dokter Entropy System
- Sonny Moore's Power Ratings
- Cheong NCAA Basketball Rankings
- Dance Card (Coleman/Lynch)