CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Sunday, February 12, 2012 | ||||
| rank | team | conf | record | rating |
| 1 | Kentucky (8) | SEC | 25-1 | 99.73 |
| 2 | Syracuse (2) | BE | 25-1 | 98.12 |
| 3 | Kansas | B12 | 20-5 | 96.61 |
| 4 | Ohio St (3) | B10 | 21-4 | 96.33 |
| 5 | Missouri (1) | B12 | 23-2 | 96.00 |
| 6 | Michigan St | B10 | 20-5 | 95.45 |
| 7 | Duke | ACC | 21-4 | 94.07 |
| 8 | North Carolina | ACC | 21-4 | 93.89 |
| 9 | Baylor | B12 | 21-4 | 90.31 |
| 10 | Wisconsin | B10 | 19-6 | 88.46 |
| 11 | Wichita St | MVC | 22-4 | 87.25 |
| 12 | Georgetown | BE | 19-5 | 87.23 |
| 13 | Indiana | B10 | 19-6 | 87.17 |
| 14 | UNLV | MWC | 22-4 | 87.08 |
| 15 | Marquette | BE | 21-5 | 86.39 |
| 16 | Louisville | BE | 20-5 | 82.11 |
| 17 | Michigan | B10 | 19-7 | 81.95 |
| 18 | Florida | SEC | 19-6 | 81.53 |
| 19 | New Mexico | MWC | 20-4 | 80.57 |
| 20 | St Louis | A10 | 20-5 | 77.95 |
| 21 | Memphis | CUSA | 18-7 | 77.72 |
| 22 | St Mary's CA | WCC | 23-3 | 77.33 |
| 23 | Gonzaga | WCC | 20-4 | 76.83 |
| 24 | California | P12 | 20-6 | 76.33 |
| 25 | Virginia | ACC | 19-5 | 75.08 |
* Other teams receiving qualifying top25 votes:
Florida St (74.77) Temple (72.78) Creighton (72.65) Vanderbilt (71.15) San Diego St (70.45) Texas (67.82) Kansas St (67.04)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Cheong NCAA Basketball Rankings
- Dance Card (Coleman/Lynch)