CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Tuesday, January 18, 2011 | ||||
| rank | team | conf | record | rating |
| 1 | Kansas (3) | B12 | 18-0 | 98.90 |
| 2 | Ohio St (4) | B10 | 18-0 | 98.85 |
| 3 | Duke (6) | ACC | 16-1 | 97.35 |
| 4 | Syracuse (1) | BE | 18-1 | 96.60 |
| 5 | Pittsburgh | BE | 18-1 | 96.05 |
| 6 | BYU | MWC | 18-1 | 93.20 |
| 7 | San Diego St (1) | MWC | 19-0 | 93.10 |
| 8 | Kentucky | SEC | 14-4 | 91.35 |
| 9 | Villanova | BE | 16-2 | 91.30 |
| 10 | Purdue | B10 | 15-3 | 90.95 |
| 11 | Texas | B12 | 14-3 | 88.40 |
| 12 | Connecticut | BE | 15-2 | 88.15 |
| 13 | St Mary's CA | WCC | 16-2 | 86.70 |
| 14 | Washington | P10 | 13-4 | 86.40 |
| 15 | West Virginia | BE | 12-4 | 84.00 |
| 16 | Texas A&M | B12 | 16-1 | 83.80 |
| 17 | Wisconsin | B10 | 13-4 | 82.70 |
| 18 | Notre Dame | BE | 14-4 | 80.55 |
| 19 | Louisville | BE | 14-3 | 80.40 |
| 20 | UNLV | MWC | 14-4 | 80.25 |
| 21 | Missouri | B12 | 16-3 | 79.20 |
| 22 | Georgetown | BE | 14-5 | 77.80 |
| 23 | Vanderbilt | SEC | 12-4 | 77.05 |
| 24 | Illinois | B10 | 14-5 | 76.40 |
| 25 | Michigan St | B10 | 12-6 | 76.25 |
* Other teams receiving qualifying top25 votes:
Arizona (75.95) Cincinnati (73.95) Maryland (71.85) Minnesota (70.00) Marquette (69.25) Florida (68.45)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Cheong NCAA Basketball Rankings
- Jim Lynch's CBB Computer Ratings