CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, March 8, 2010 | ||||
| rank | team | conf | record | rating |
| 1 | Kansas (11) | B12 | 29-2 | 99.85 |
| 2 | Duke (3) | ACC | 26-5 | 98.15 |
| 3 | Syracuse | BE | 28-3 | 98.05 |
| 4 | Kentucky (1) | SEC | 29-2 | 96.75 |
| 5 | West Virginia | BE | 24-6 | 94.65 |
| 6 | Purdue | B10 | 26-4 | 93.05 |
| 7 | Kansas St | B12 | 24-6 | 91.75 |
| 8 | BYU | MWC | 28-4 | 91.45 |
| 9 | Villanova | BE | 24-6 | 90.95 |
| 10 | Ohio St | B10 | 24-7 | 89.85 |
| 11 | Baylor | B12 | 24-6 | 89.10 |
| 12 | Wisconsin | B10 | 23-7 | 88.75 |
| 13 | Maryland | ACC | 23-7 | 87.05 |
| 14 | New Mexico | MWC | 28-3 | 84.35 |
| 15 | Pittsburgh | BE | 24-7 | 83.60 |
| 16 | Texas A&M | B12 | 22-8 | 83.10 |
| 17 | Tennessee | SEC | 23-7 | 82.10 |
| 18 | Texas | B12 | 23-8 | 81.60 |
| 19 | Georgetown | BE | 20-9 | 81.25 |
| 20 | Xavier | A10 | 23-7 | 80.95 |
| 21 | Michigan St | B10 | 24-7 | 80.80 |
| 22 | Temple | A10 | 26-5 | 79.50 |
| 23 | Missouri | B12 | 22-9 | 77.30 |
| 24 | Butler | HL | 27-4 | 76.80 |
| 25 | Vanderbilt | SEC | 23-7 | 76.10 |
* Other teams receiving qualifying top25 votes:
Clemson (75.40) California (74.45) Marquette (72.90) Florida St (72.70) Northern Iowa (72.20) Gonzaga (68.90) UTEP (67.45)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Cheong NCAA Basketball Rankings
- Jim Lynch's CBB Computer Ratings
- Dance Card (Coleman/Lynch)