CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, April 5, 2010 | ||||
| rank | team | conf | record | rating |
| 1 | Duke (9) | ACC | 35-5 | 99.82 |
| 2 | Kansas (4) | B12 | 33-3 | 98.94 |
| 3 | Kentucky | SEC | 35-3 | 97.82 |
| 4 | West Virginia | BE | 31-7 | 96.00 |
| 5 | Syracuse | BE | 30-5 | 95.65 |
| 6 | Kansas St | B12 | 29-8 | 94.12 |
| 7 | Baylor | B12 | 28-8 | 93.88 |
| 8 | Butler | HL | 33-5 | 93.65 |
| 9 | Ohio St | B10 | 29-8 | 91.77 |
| 10 | Purdue | B10 | 29-6 | 87.76 |
| 11 | Michigan St | B10 | 28-9 | 86.18 |
| 12 | BYU | MWC | 30-6 | 86.06 |
| 13 | Xavier | A10 | 26-9 | 85.76 |
| 14 | Tennessee | SEC | 28-9 | 84.82 |
| 15 | Texas A&M | B12 | 24-10 | 84.30 |
| 16 | Maryland | ACC | 24-9 | 83.88 |
| 17 | Villanova | BE | 25-8 | 82.59 |
| 18 | Georgetown | BE | 23-11 | 82.35 |
| 19 | Wisconsin | B10 | 24-9 | 79.89 |
| 20 | Northern Iowa | MVC | 30-5 | 79.24 |
| 21 | Pittsburgh | BE | 25-9 | 78.65 |
| 22 | Temple | A10 | 29-6 | 78.59 |
| 23 | Washington | P10 | 26-10 | 78.05 |
| 24 | California | P10 | 24-11 | 75.48 |
| 25 | Texas | B12 | 24-10 | 74.35 |
* Other teams receiving qualifying top25 votes:
St Mary's CA (73.18) Dayton (73.11) Missouri (71.83) New Mexico (70.45) Georgia Tech (69.83) Vanderbilt (68.76) Cornell (68.36) Marquette (68.12) Clemson (67.71) Florida St (66.35)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Jim Lynch's CBB Computer Ratings