CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, December 5, 2005 | |||||
| rank | team | record | rating | mean | median |
| 1 | Duke (6) | 7-0 | 100.00 | 1.00 | 1.0 |
| 2 | Connecticut | 6-0 | 98.00 | 3.00 | 3.0 |
| 3 | Texas | 8-0 | 98.00 | 3.00 | 3.0 |
| 4 | Villanova | 4-0 | 96.84 | 4.25 | 4.0 |
| 5 | Memphis | 6-1 | 94.66 | 6.25 | 6.5 |
| 6 | Florida | 7-0 | 93.50 | 7.50 | 7.5 |
| 7 | Oklahoma | 5-1 | 91.35 | 10.00 | 9.0 |
| 8 | Washington | 7-0 | 91.16 | 9.75 | 10.0 |
| 9 | Illinois | 9-0 | 90.83 | 10.00 | 10.5 |
| 10 | Gonzaga | 4-2 | 90.34 | 10.75 | 10.5 |
| 11 | Boston College | 6-0 | 88.97 | 11.50 | 13.0 |
| 12 | Nevada | 5-0 | 86.85 | 14.50 | 13.5 |
| 13 | Iowa | 7-1 | 86.35 | 15.00 | 14.0 |
| 14 | Louisville | 4-0 | 84.50 | 16.50 | 16.5 |
| 15 | North Carolina | 4-1 | 84.35 | 17.00 | 16.0 |
| 16 | Vanderbilt | 5-0 | 83.67 | 17.50 | 17.0 |
| 17 | Maryland | 6-2 | 81.19 | 20.25 | 19.0 |
| 18 | Clemson | 6-0 | 81.15 | 19.50 | 20.5 |
| 19 | Wake Forest | 7-1 | 80.34 | 20.75 | 20.5 |
| 20 | Arizona | 3-3 | 78.94 | 20.75 | 24.5 |
| 21 | Wisconsin | 5-1 | 78.65 | 22.00 | 23.0 |
| 22 | Indiana | 5-1 | 76.81 | 27.25 | 18.5 |
| 23 | Kentucky | 5-2 | 75.44 | 27.75 | 21.5 |
| 24 | Michigan | 5-0 | 74.46 | 25.75 | 28.0 |
| 25 | Michigan St | 6-2 | 74.46 | 25.75 | 28.0 |
* Other teams receiving qualifying top25 votes:
NC State (73.83) Alabama (73.65) G Washington (73.33) Ohio St (72.01) Pittsburgh (70.67) Georgetown (68.81)