CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, April 5, 2010 | |||
| rank | team | record | rating |
| 1 | Duke (9) | 35-5 | 99.82 |
| 2 | Kansas (4) | 33-3 | 98.94 |
| 3 | Kentucky | 35-3 | 97.82 |
| 4 | West Virginia | 31-7 | 96.00 |
| 5 | Syracuse | 30-5 | 95.65 |
| 6 | Kansas St | 29-8 | 94.12 |
| 7 | Baylor | 28-8 | 93.88 |
| 8 | Butler | 33-5 | 93.65 |
| 9 | Ohio St | 29-8 | 91.77 |
| 10 | Purdue | 29-6 | 87.76 |
| 11 | Michigan St | 28-9 | 86.18 |
| 12 | BYU | 30-6 | 86.06 |
| 13 | Xavier | 26-9 | 85.76 |
| 14 | Tennessee | 28-9 | 84.82 |
| 15 | Texas A&M | 24-10 | 84.30 |
| 16 | Maryland | 24-9 | 83.88 |
| 17 | Villanova | 25-8 | 82.59 |
| 18 | Georgetown | 23-11 | 82.35 |
| 19 | Wisconsin | 24-9 | 79.89 |
| 20 | Northern Iowa | 30-5 | 79.24 |
| 21 | Pittsburgh | 25-9 | 78.65 |
| 22 | Temple | 29-6 | 78.59 |
| 23 | Washington | 26-10 | 78.05 |
| 24 | California | 24-11 | 75.48 |
| 25 | Texas | 24-10 | 74.35 |
| 26 | St Mary's CA | 28-6 | 73.18 |
| 27 | Dayton | 25-12 | 73.11 |
| 28 | Missouri | 23-11 | 71.83 |
| 29 | New Mexico | 30-5 | 70.45 |
| 30 | Georgia Tech | 23-13 | 69.83 |
| 31 | Vanderbilt | 24-9 | 68.76 |
| 32 | Cornell | 29-5 | 68.36 |
| 33 | Marquette | 22-12 | 68.12 |
| 34 | Clemson | 21-11 | 67.71 |
| 35 | Florida St | 22-10 | 66.35 |
| 36 | Notre Dame | 23-12 | NR |
| 37 | Utah St | 27-8 | NR |
| 38 | San Diego St | 25-9 | NR |
| 39 | Old Dominion | 27-9 | NR |
| 40 | Oklahoma St | 22-11 | NR |
| 41 | Gonzaga | 27-7 | NR |
| 42 | Minnesota | 21-14 | NR |
| 43 | Virginia Tech | 25-9 | NR |
| 44 | Richmond | 26-9 | NR |
| 45 | UTEP | 26-7 | NR |
| 46 | UNLV | 25-9 | NR |
| 47 | Mississippi | 24-11 | NR |
| 48 | Louisville | 20-13 | NR |
| 49 | Florida | 21-13 | NR |
| 50 | Rhode Island | 26-10 | NR |
| 51 | Mississippi St | 24-12 | NR |
| 52 | VA Commonwealth | 27-9 | NR |
| 53 | Illinois | 21-15 | NR |
| 54 | Murray St | 31-5 | NR |
| 55 | Wake Forest | 20-11 | NR |
| 56 | Miami FL | 20-13 | NR |
| 57 | Siena | 27-7 | NR |
| 58 | North Carolina | 20-17 | NR |
| 59 | Memphis | 24-10 | NR |
| 60 | Connecticut | 18-16 | NR |
| 61 | UAB | 25-9 | NR |
| 62 | Arizona St | 22-11 | NR |
| 63 | St John's | 17-16 | NR |
| 64 | Seton Hall | 19-13 | NR |
| 65 | Texas Tech | 19-16 | NR |
| 66 | NC State | 20-16 | NR |
| 67 | Alabama | 17-15 | NR |
| 68 | Cincinnati | 19-16 | NR |
| 69 | Wichita St | 25-10 | NR |
| 70 | Missouri St | 24-12 | NR |
| 71 | South Florida | 20-13 | NR |
| 72 | Boston College | 15-16 | NR |
| 73 | Wofford | 26-9 | NR |
| 74 | Iowa St | 15-17 | NR |
| 75 | Michigan | 15-17 | NR |
| 76 | Tulsa | 23-12 | NR |
| 77 | Nevada | 21-13 | NR |
| 78 | Northwestern | 20-14 | NR |
| 79 | Virginia | 15-16 | NR |
| 80 | St Louis | 23-13 | NR |
| 81 | Kent | 24-10 | NR |
| 82 | Northeastern | 20-13 | NR |
| 83 | Marshall | 24-10 | NR |
| 84 | Wright St | 20-12 | NR |
| 85 | Illinois St | 22-11 | NR |
| 86 | South Carolina | 15-16 | NR |
| 87 | USC | 16-14 | NR |
| 88 | Georgia | 14-17 | NR |
| 89 | New Mexico St | 22-12 | NR |
| 90 | Ohio | 22-15 | NR |
| 91 | Arizona | 16-15 | NR |
| 92 | Portland | 21-11 | NR |
| 93 | Colorado | 15-16 | NR |
| 94 | Sam Houston St | 25-8 | NR |
| 95 | Houston | 19-16 | NR |
| 96 | Pacific | 23-12 | NR |
| 97 | William & Mary | 22-11 | NR |
| 98 | Nebraska | 15-18 | NR |
| 99 | Charlotte | 19-12 | NR |
| 100 | Morehead St | 24-11 | NR |
| 101 | Bradley | 16-15 | NR |
| 102 | IUPUI | 25-11 | NR |
| 103 | Appalachian St | 24-13 | NR |
| 104 | Montana | 22-10 | NR |
| 105 | Creighton | 18-16 | NR |
| 106 | Auburn | 15-17 | NR |
| 107 | Providence | 12-19 | NR |
| 108 | Fairfield | 23-11 | NR |
| 109 | Iona | 21-10 | NR |
| 110 | Oklahoma | 13-18 | NR |
| 111 | UCLA | 14-18 | NR |
| 112 | Stanford | 14-18 | NR |
| 113 | Akron | 24-11 | NR |
| 114 | Princeton | 22-9 | NR |
| 115 | Oakland | 26-9 | NR |
| 116 | Penn St | 11-20 | NR |
| 117 | Louisiana Tech | 24-11 | NR |
| 118 | Weber St | 20-11 | NR |
| 119 | Southern Miss | 20-14 | NR |
| 120 | Harvard | 21-8 | NR |
| 121 | WI Green Bay | 22-13 | NR |
| 122 | Arkansas | 14-18 | NR |
| 123 | Oregon | 16-16 | NR |
| 124 | W Kentucky | 21-13 | NR |
| 125 | Washington St | 16-15 | NR |
| 126 | Boston Univ | 21-14 | NR |
| 127 | N Colorado | 25-8 | NR |
| 128 | Indiana St | 17-15 | NR |
| 129 | WI Milwaukee | 20-14 | NR |
| 130 | Detroit | 20-14 | NR |
| 131 | G Washington | 16-15 | NR |
| 132 | Santa Barbara | 20-10 | NR |
| 133 | Col Charleston | 22-12 | NR |
| 134 | Utah | 14-17 | NR |
| 135 | Vermont | 25-10 | NR |
| 136 | Niagara | 18-15 | NR |
| 137 | S Illinois | 15-15 | NR |
| 138 | Oral Roberts | 20-13 | NR |
| 139 | Hofstra | 19-15 | NR |
| 140 | St Bonaventure | 15-16 | NR |
| 141 | Oregon St | 14-18 | NR |
| 142 | Rutgers | 15-17 | NR |
| 143 | Duquesne | 16-16 | NR |
| 144 | Miami OH | 14-18 | NR |
| 145 | Jacksonville | 20-13 | NR |
| 146 | North Texas | 24-9 | NR |
| 147 | Colorado St | 16-16 | NR |
| 148 | Coastal Car | 28-7 | NR |
| 149 | Long Beach St | 17-16 | NR |
| 150 | Morgan St | 27-10 | NR |
| 151 | W Michigan | 18-15 | NR |
| 152 | Cleveland St | 16-17 | NR |
| 153 | W Carolina | 22-12 | NR |
| 154 | George Mason | 17-15 | NR |
| 155 | Belmont | 19-12 | NR |
| 156 | Buffalo | 18-12 | NR |
| 157 | Drexel | 16-16 | NR |
| 158 | Drake | 14-19 | NR |
| 159 | SF Austin | 23-9 | NR |
| 160 | Troy | 20-13 | NR |
| 161 | Idaho | 15-16 | NR |
| 162 | ETSU | 20-15 | NR |
| 163 | Robert Morris | 23-12 | NR |
| 164 | Boise St | 15-17 | NR |
| 165 | Loy Marymount | 18-16 | NR |
| 166 | Massachusetts | 12-20 | NR |
| 167 | UCF | 15-17 | NR |
| 168 | SMU | 14-17 | NR |
| 169 | Iowa | 10-22 | NR |
| 170 | Middle Tenn St | 19-14 | NR |
| 171 | Lehigh | 22-11 | NR |
| 172 | Rider | 17-16 | NR |
| 173 | LSU | 11-20 | NR |
| 174 | St Peter's | 16-14 | NR |
| 175 | St Joseph's PA | 11-20 | NR |
| 176 | Denver | 19-13 | NR |
| 177 | Valparaiso | 15-17 | NR |
| 178 | Stony Brook | 22-10 | NR |
| 179 | Campbell | 19-11 | NR |
| 180 | La Salle | 12-18 | NR |
| 181 | Seattle | 17-14 | NR |
| 182 | DePaul | 8-23 | NR |
| 183 | Fresno St | 15-18 | NR |
| 184 | TCU | 13-19 | NR |
| 185 | Indiana | 10-21 | NR |
| 186 | Quinnipiac | 23-10 | NR |
| 187 | E Kentucky | 20-13 | NR |
| 188 | San Jose St | 14-17 | NR |
| 189 | E Illinois | 19-12 | NR |
| 190 | E Michigan | 17-15 | NR |
| 191 | Lipscomb | 17-13 | NR |
| 192 | C Michigan | 15-15 | NR |
| 193 | Davidson | 16-15 | NR |
| 194 | San Francisco | 12-18 | NR |
| 195 | TAM C. Christi | 17-15 | NR |
| 196 | Bowling Green | 14-16 | NR |
| 197 | Mt St Mary's | 16-15 | NR |
| 198 | UT San Antonio | 19-11 | NR |
| 199 | Citadel | 17-16 | NR |
| 200 | Canisius | 15-17 | NR |
| 201 | Montana St | 15-14 | NR |
| 202 | Arkansas St | 17-14 | NR |
| 203 | Portland St | 13-19 | NR |
| 204 | Austin Peay | 17-15 | NR |
| 205 | Maine | 19-11 | NR |
| 206 | SE Louisiana | 19-12 | NR |
| 207 | CS Fullerton | 16-15 | NR |
| 208 | Georgia St | 12-20 | NR |
| 209 | James Madison | 13-20 | NR |
| 210 | Mercer | 16-17 | NR |
| 211 | Radford | 19-12 | NR |
| 212 | San Diego | 11-21 | NR |
| 213 | Loyola-Chicago | 14-16 | NR |
| 214 | Winthrop | 19-14 | NR |
| 215 | Manhattan | 11-20 | NR |
| 216 | Ball St | 15-15 | NR |
| 217 | Evansville | 9-21 | NR |
| 218 | UC Davis | 14-18 | NR |
| 219 | FL Atlantic | 14-16 | NR |
| 220 | IUPU Ft Wayne | 16-15 | NR |
| 221 | S Dakota St | 14-16 | NR |
| 222 | Loyola MD | 13-17 | NR |
| 223 | N Arizona | 14-14 | NR |
| 224 | South Dakota | 22-10 | NR |
| 225 | Texas St | 15-16 | NR |
| 226 | ULL | 13-17 | NR |
| 227 | Ark Pine Bluff | 18-16 | NR |
| 228 | UC Riverside | 12-17 | NR |
| 229 | UNC Wilmington | 9-22 | NR |
| 230 | Tulane | 8-22 | NR |
| 231 | Hampton | 14-18 | NR |
| 232 | Lafayette | 19-13 | NR |
| 233 | Santa Clara | 11-21 | NR |
| 234 | CS Northridge | 11-21 | NR |
| 235 | South Alabama | 17-15 | NR |
| 236 | Furman | 13-17 | NR |
| 237 | Hawaii | 10-20 | NR |
| 238 | IL Chicago | 8-22 | NR |
| 239 | East Carolina | 10-21 | NR |
| 240 | Cal Poly SLO | 12-19 | NR |
| 241 | N Dakota St | 11-18 | NR |
| 242 | Towson | 10-21 | NR |
| 243 | Air Force | 10-21 | NR |
| 244 | Youngstown St | 8-22 | NR |
| 245 | Tennessee Tech | 15-17 | NR |
| 246 | Wyoming | 10-21 | NR |
| 247 | UT Arlington | 16-14 | NR |
| 248 | Bucknell | 14-17 | NR |
| 249 | Chattanooga | 15-18 | NR |
| 250 | UC Irvine | 14-18 | NR |
| 251 | N Illinois | 10-20 | NR |
| 252 | New Hampshire | 13-17 | NR |
| 253 | Delaware St | 17-12 | NR |
| 254 | S Carolina St | 18-14 | NR |
| 255 | Samford | 11-20 | NR |
| 256 | UNC Greensboro | 8-23 | NR |
| 257 | Holy Cross | 9-22 | NR |
| 258 | Binghamton | 13-18 | NR |
| 259 | Delaware | 7-24 | NR |
| 260 | Jackson St | 19-13 | NR |
| 261 | UNC Asheville | 15-16 | NR |
| 262 | North Florida | 13-18 | NR |
| 263 | Tennessee St | 9-23 | NR |
| 264 | Nicholls St | 11-19 | NR |
| 265 | Rice | 8-23 | NR |
| 266 | ULM | 12-19 | NR |
| 267 | Elon | 9-23 | NR |
| 268 | W Illinois | 13-17 | NR |
| 269 | Liberty | 15-16 | NR |
| 270 | Yale | 12-19 | NR |
| 271 | Long Island | 14-17 | NR |
| 272 | Army | 14-15 | NR |
| 273 | Norfolk St | 11-19 | NR |
| 274 | High Point | 15-15 | NR |
| 275 | TX Southern | 17-16 | NR |
| 276 | Kennesaw | 13-20 | NR |
| 277 | Navy | 13-17 | NR |
| 278 | E Washington | 9-21 | NR |
| 279 | Bethune-Cookman | 17-16 | NR |
| 280 | Colgate | 10-19 | NR |
| 281 | Jacksonville St | 11-19 | NR |
| 282 | Sacred Heart | 14-15 | NR |
| 283 | American Univ | 11-20 | NR |
| 284 | Ga Southern | 9-23 | NR |
| 285 | Pepperdine | 7-24 | NR |
| 286 | McNeese St | 10-20 | NR |
| 287 | Ark Little Rock | 8-22 | NR |
| 288 | CS Bakersfield | 7-22 | NR |
| 289 | Lamar | 14-18 | NR |
| 290 | Brown | 11-20 | NR |
| 291 | Alabama St | 16-15 | NR |
| 292 | Columbia | 11-17 | NR |
| 293 | Charleston So | 13-17 | NR |
| 294 | Missouri KC | 12-18 | NR |
| 295 | SC Upstate | 6-23 | NR |
| 296 | Idaho St | 7-22 | NR |
| 297 | Monmouth NJ | 12-19 | NR |
| 298 | CS Sacramento | 9-21 | NR |
| 299 | Longwood | 12-19 | NR |
| 300 | Central Conn | 12-18 | NR |
| 301 | Savannah St | 11-15 | NR |
| 302 | Penn | 6-22 | NR |
| 303 | Florida Intl | 7-25 | NR |
| 304 | FL Gulf Coast | 8-21 | NR |
| 305 | Albany NY | 7-25 | NR |
| 306 | St Francis PA | 11-19 | NR |
| 307 | Northwestern LA | 10-19 | NR |
| 308 | F Dickinson | 11-21 | NR |
| 309 | Prairie View | 16-14 | NR |
| 310 | St Francis NY | 11-18 | NR |
| 311 | Cent Arkansas | 9-21 | NR |
| 312 | NC A&T | 11-22 | NR |
| 313 | Fordham | 2-26 | NR |
| 314 | Hartford | 8-22 | NR |
| 315 | New Orleans | 8-22 | NR |
| 316 | SE Missouri St | 7-23 | NR |
| 317 | MD E Shore | 11-21 | NR |
| 318 | Centenary | 8-21 | NR |
| 319 | Toledo | 4-28 | NR |
| 320 | VMI | 10-19 | NR |
| 321 | Houston Bap | 12-21 | NR |
| 322 | W Salem St | 12-17 | NR |
| 323 | MD Baltimore Co | 4-26 | NR |
| 324 | Southern Utah | 7-22 | NR |
| 325 | Utah Val St | 12-18 | NR |
| 326 | Gardner Webb | 8-21 | NR |
| 327 | Stetson | 7-22 | NR |
| 328 | Florida A&M | 9-22 | NR |
| 329 | Coppin St | 8-22 | NR |
| 330 | TX Pan American | 6-27 | NR |
| 331 | Alabama A&M | 11-16 | NR |
| 332 | MS Valley St | 9-23 | NR |
| 333 | Presbyterian | 5-26 | NR |
| 334 | TN Martin | 4-25 | NR |
| 335 | Marist | 1-29 | NR |
| 336 | NC Central | 7-22 | NR |
| 337 | Howard | 7-25 | NR |
| 338 | Dartmouth | 5-23 | NR |
| 339 | Wagner | 5-26 | NR |
| 340 | Chicago St | 9-23 | NR |
| 341 | NJIT | 10-21 | NR |
| 342 | North Dakota | 8-23 | NR |
| 343 | Edwardsville | 5-23 | NR |
| 344 | Grambling | 7-21 | NR |
| 345 | Southern Univ | 5-25 | NR |
| 346 | Bryant | 1-29 | NR |
| 347 | Alcorn St | 2-29 | NR |
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Jim Lynch's CBB Computer Ratings