CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our college football recruiting ratings showcase America's top 25 recruiting classes by teams ranked by major recruitment services.
| NCAA Division I Men's Football Top 25 2008 FBS Recruiting Rankings (I-A) Results through Signing Day 2008 (Feb 6) | ||
| rank | team | rating |
| 1 | Alabama | 98.50 |
| 2 | Miami | 96.75 |
| 3 | Notre Dame | 96.25 |
| 4 | Florida | 94.75 |
| 5 | Georgia | 94.50 |
| 6 | Oklahoma | 92.75 |
| 7 | Florida State | 92.25 |
| 8 | Ohio State | 92.00 |
| 9 | USC | 91.50 |
| 10 | Clemson | 91.25 |
| 11 | LSU | 90.00 |
| 12 | Michigan | 89.75 |
| 13 | UCLA | 87.50 |
| 14 | Texas | 86.00 |
| 15 | Virginia Tech | 82.25 |
| 16 | Arizona State | 81.50 |
| 17 | Auburn | 81.25 |
| 18 | Illinois | 81.00 |
| 19 | Texas A&M | 80.75 |
| 20 | Washington | 80.50 |
| 21 | Colorado | 80.25 |
| 22 | Pittsburgh | 79.25 |
| 23 | Minnesota | 79.00 |
| 24 | Oregon | 77.00 |
| 25 | Nebraska | 75.67 |
* Borderline Top 25 teams include:
Arkansas (74.00)
NC State (73.33)
Mississippi (73.33)
Boston College (72.50)
Oklahoma State (72.00)
South Carolina (71.50)
Missouri (71.50)
North Carolina (68.00)
Wisconsin (66.50)
California (66.50)
Tennessee (64.00)