CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Sunday, December 23, 2007 | |||||
| rank | team | record | rating | mean | median |
| 1 | Kansas (5) | 12-0 | 99.34 | 1.75 | 1.5 |
| 2 | North Carolina (3) | 11-0 | 97.42 | 3.62 | 3.5 |
| 3 | Duke | 10-1 | 97.35 | 4.00 | 3.0 |
| 4 | Memphis | 10-0 | 95.42 | 5.62 | 5.5 |
| 5 | Pittsburgh (2) | 11-0 | 94.50 | 6.50 | 6.5 |
| 6 | Texas | 11-1 | 93.35 | 8.00 | 7.0 |
| 7 | Marquette | 9-1 | 92.84 | 8.25 | 8.0 |
| 8 | UCLA | 11-1 | 92.59 | 8.62 | 8.0 |
| 9 | Michigan St | 11-1 | 91.84 | 9.25 | 9.0 |
| 10 | Washington St | 11-0 | 91.00 | 10.00 | 10.0 |
| 11 | Texas A&M | 11-1 | 89.92 | 11.12 | 11.0 |
| 12 | West Virginia | 10-1 | 89.27 | 12.12 | 11.0 |
| 13 | Tennessee | 11-1 | 87.42 | 13.62 | 13.5 |
| 14 | Georgetown | 8-1 | 85.95 | 14.00 | 17.0 |
| 15 | Arizona | 9-2 | 84.50 | 16.50 | 16.5 |
| 16 | Wisconsin | 9-2 | 81.80 | 18.50 | 20.5 |
| 17 | Indiana | 10-1 | 80.06 | 20.38 | 22.0 |
| 18 | Mississippi | 11-0 | 79.89 | 22.25 | 19.0 |
| 19 | Butler | 11-1 | 79.66 | 21.25 | 21.5 |
| 20 | Stanford | 10-1 | 79.08 | 21.88 | 22.0 |
| 21 | Miami FL | 12-0 | 78.46 | 23.38 | 21.0 |
| 22 | Vanderbilt | 11-0 | 78.21 | 23.75 | 21.0 |
| 23 | Baylor | 9-1 | 76.44 | 25.12 | 23.5 |
| 24 | Xavier | 8-3 | 75.93 | 25.38 | 24.5 |
| 25 | Rhode Island | 11-1 | 75.29 | 26.62 | 24.0 |
* Other teams receiving qualifying top25 votes:
Clemson (75.22) USC (74.86) St Mary's CA (71.55) Gonzaga (71.41) BYU (71.16) Drake (70.89) Creighton (69.15)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rothman F.A.C.T. Foundation
- PowerRatings College Hoops Index
- Jeff Sagarin Computer Ratings
- The Sports Report Ranking System
- Pomeroy College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings