CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Sunday, December 16, 2007 | |||||
| rank | team | record | rating | mean | median |
| 1 | North Carolina (2) | 9-0 | 98.17 | 3.00 | 2.5 |
| 2 | Kansas (1) | 10-0 | 98.11 | 2.83 | 3.0 |
| 3 | Duke (2) | 9-0 | 98.07 | 3.17 | 2.5 |
| 4 | UCLA | 9-1 | 95.67 | 5.50 | 5.0 |
| 5 | Texas (1) | 10-0 | 95.39 | 5.67 | 5.5 |
| 6 | Marquette | 7-1 | 92.78 | 8.33 | 8.0 |
| 7 | Pittsburgh | 10-0 | 92.28 | 8.83 | 8.5 |
| 8 | Georgetown | 8-0 | 92.22 | 8.67 | 9.0 |
| 9 | West Virginia (2) | 8-1 | 92.13 | 9.33 | 8.0 |
| 10 | Memphis | 8-0 | 90.92 | 10.67 | 9.0 |
| 11 | Washington St | 9-0 | 90.00 | 11.00 | 11.0 |
| 12 | Michigan St | 9-1 | 88.74 | 12.67 | 11.5 |
| 13 | Tennessee | 9-1 | 87.17 | 14.00 | 13.5 |
| 14 | Texas A&M | 9-1 | 86.63 | 14.83 | 13.5 |
| 15 | Xavier | 8-2 | 84.39 | 16.67 | 16.5 |
| 16 | Indiana | 9-1 | 82.96 | 18.33 | 17.5 |
| 17 | Clemson | 8-0 | 82.85 | 18.50 | 17.5 |
| 18 | Wisconsin | 8-2 | 82.80 | 17.50 | 19.5 |
| 19 | Butler | 9-1 | 81.17 | 20.00 | 19.5 |
| 20 | Gonzaga | 8-2 | 80.24 | 21.17 | 20.0 |
| 21 | Mississippi | 8-0 | 78.67 | 22.50 | 22.0 |
| 22 | Arizona | 7-2 | 78.24 | 23.17 | 22.0 |
| 23 | Stanford | 8-1 | 76.85 | 24.50 | 23.5 |
| 24 | Miami FL | 9-0 | 75.61 | 25.33 | 25.5 |
| 25 | Missouri | 7-3 | 75.11 | 25.83 | 26.0 |
* Other teams receiving qualifying top25 votes:
Vanderbilt (74.80) Rhode Island (73.77) Oregon (73.59) Notre Dame (70.85) BYU (70.83) USC (70.81) Baylor (68.89)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Pomeroy College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Cheong NCAA Basketball Rankings