CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, November 19, 2007 | |||||
| rank | team | record | rating | mean | median |
| 1 | North Carolina (4) | 2-0 | 99.84 | 1.25 | 1.0 |
| 2 | UCLA (1) | 4-0 | 97.84 | 3.25 | 3.0 |
| 3 | Memphis (1) | 4-0 | 97.34 | 3.75 | 3.5 |
| 4 | Kansas (1) | 3-0 | 97.00 | 4.00 | 4.0 |
| 5 | Georgetown | 2-0 | 95.84 | 5.25 | 5.0 |
| 6 | Louisville | 2-0 | 93.70 | 8.00 | 6.0 |
| 7 | Duke | 3-0 | 92.65 | 8.00 | 9.0 |
| 8 | Michigan St | 3-0 | 89.17 | 12.00 | 11.5 |
| 9 | Oregon | 4-0 | 88.84 | 12.25 | 12.0 |
| 10 | Washington St | 3-0 | 87.84 | 13.25 | 13.0 |
| 11 | Gonzaga | 3-0 | 87.00 | 14.00 | 14.0 |
| 12 | Texas | 3-0 | 87.00 | 14.00 | 14.0 |
| 13 | Texas A&M | 4-0 | 85.17 | 16.00 | 15.5 |
| 14 | Pittsburgh | 4-0 | 84.99 | 15.75 | 16.5 |
| 15 | Tennessee | 3-0 | 84.86 | 16.75 | 15.0 |
| 16 | Indiana | 2-0 | 83.71 | 18.25 | 15.5 |
| 17 | S Illinois | 1-0 | 81.34 | 19.75 | 19.5 |
| 18 | Florida | 4-0 | 81.26 | 18.25 | 22.5 |
| 19 | Clemson | 3-0 | 80.46 | 19.75 | 22.0 |
| 20 | Villanova | 2-0 | 80.03 | 21.50 | 20.0 |
| 21 | Wisconsin | 4-0 | 80.00 | 21.00 | 21.0 |
| 22 | Vanderbilt | 2-0 | 79.69 | 21.75 | 20.5 |
| 23 | West Virginia | 2-0 | 79.14 | 21.25 | 23.0 |
| 24 | Ohio St | 2-0 | 78.85 | 22.50 | 21.5 |
| 25 | Marquette | 3-0 | 78.28 | 25.00 | 18.5 |
* Other teams receiving qualifying top25 votes:
Notre Dame (77.15) Butler (75.70) BYU (73.30) Virginia (71.84) Stanford (71.62) Illinois (70.03) Syracuse (69.34) Arkansas (68.67)