CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, November 12, 2007 | |||||
| rank | team | record | rating | mean | median |
| 1 | North Carolina (5) | 0-0 | 100.00 | 1.00 | 1.0 |
| 2 | UCLA | 2-0 | 97.51 | 3.75 | 3.0 |
| 3 | Kansas (1) | 2-0 | 97.16 | 3.75 | 4.0 |
| 4 | Memphis | 2-0 | 96.17 | 5.00 | 4.5 |
| 5 | Georgetown | 1-0 | 94.69 | 6.75 | 5.5 |
| 6 | Louisville | 0-0 | 94.19 | 7.25 | 6.0 |
| 7 | Duke | 2-0 | 91.15 | 9.50 | 10.5 |
| 8 | Tennessee | 1-0 | 89.83 | 11.00 | 11.5 |
| 9 | Michigan St | 0-0 | 89.65 | 11.00 | 12.0 |
| 10 | Oregon | 3-0 | 89.16 | 11.75 | 12.0 |
| 11 | Texas | 1-0 | 87.34 | 13.75 | 13.5 |
| 12 | Ohio St | 1-0 | 87.00 | 14.00 | 14.0 |
| 13 | Texas A&M | 1-0 | 86.81 | 13.75 | 15.0 |
| 14 | Gonzaga | 1-0 | 85.38 | 16.50 | 14.0 |
| 15 | Stanford | 3-0 | 85.15 | 15.50 | 16.5 |
| 16 | Washington St | 1-0 | 84.88 | 17.00 | 14.5 |
| 17 | Indiana | 1-0 | 83.36 | 18.25 | 16.5 |
| 18 | Arizona | 0-0 | 83.19 | 18.25 | 17.0 |
| 19 | Florida | 2-0 | 82.67 | 18.50 | 18.0 |
| 20 | Pittsburgh | 3-0 | 81.84 | 19.25 | 19.0 |
| 21 | S Illinois | 0-0 | 80.34 | 20.75 | 20.5 |
| 22 | Wisconsin | 1-0 | 79.19 | 22.25 | 21.0 |
| 23 | Marquette | 2-0 | 78.80 | 25.00 | 17.0 |
| 24 | Arkansas | 1-0 | 78.59 | 24.25 | 19.0 |
| 25 | Notre Dame | 1-0 | 76.83 | 24.00 | 24.5 |
* Other teams receiving qualifying top25 votes:
West Virginia (75.84) Villanova (75.67) BYU (73.65) Butler (72.85) Mississippi St (71.66) Clemson (71.30) NC State (70.50) Illinois (67.38) Vanderbilt (67.16) Maryland (66.49)