CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, December 11, 2006 | |||||
| rank | team | record | rating | mean | median |
| 1 | UCLA (3) | 8-0 | 97.81 | 3.29 | 3.0 |
| 2 | North Carolina | 7-1 | 95.72 | 5.43 | 5.0 |
| 3 | Wichita St (2) | 7-0 | 94.54 | 6.71 | 6.0 |
| 4 | Duke | 9-1 | 94.26 | 7.14 | 6.0 |
| 5 | Arizona (1) | 8-1 | 93.91 | 7.14 | 7.0 |
| 6 | Florida (3) | 8-2 | 92.75 | 10.00 | 5.0 |
| 7 | Pittsburgh | 10-0 | 91.72 | 9.43 | 9.0 |
| 8 | Butler | 10-1 | 90.70 | 11.00 | 9.0 |
| 9 | Wisconsin | 9-1 | 88.44 | 12.86 | 12.0 |
| 10 | Clemson | 10-0 | 88.24 | 13.71 | 11.0 |
| 11 | Notre Dame | 7-1 | 87.56 | 13.14 | 14.0 |
| 12 | Gonzaga | 9-2 | 86.19 | 14.71 | 15.0 |
| 13 | Oregon | 8-0 | 85.37 | 15.43 | 16.0 |
| 14 | Maryland | 9-2 | 83.84 | 16.71 | 18.0 |
| 15 | LSU | 5-2 | 82.94 | 19.71 | 15.0 |
| 16 | Texas A&M | 7-2 | 82.59 | 19.71 | 16.0 |
| 17 | Ohio St | 8-1 | 82.32 | 17.43 | 21.0 |
| 18 | Oklahoma St | 11-0 | 81.96 | 20.14 | 17.0 |
| 19 | Missouri St | 8-1 | 81.74 | 18.86 | 20.0 |
| 20 | Kansas | 8-2 | 81.22 | 23.43 | 13.0 |
| 21 | S Illinois | 7-1 | 80.26 | 21.14 | 20.0 |
| 22 | Connecticut | 8-0 | 80.16 | 21.29 | 20.0 |
| 23 | Air Force | 10-1 | 79.72 | 21.43 | 21.0 |
| 24 | Alabama | 8-1 | 79.42 | 22.43 | 20.0 |
| 25 | Michigan St | 9-2 | 75.30 | 25.00 | 27.0 |
* Other teams receiving qualifying top25 votes:
Florida St (74.46) Arkansas (68.91) Marquette (68.81) Villanova (67.81) Boston College (67.49) West Virginia (66.65) Xavier (66.63) Virginia (66.28)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Colley's Bias Free Matrix Rankings
- Ken Ashby's AccuRatings
- Pomeroy College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings