CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FBS college football ratings includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Football Top 25 Football Bowl Subdivision (I-A) Results through Saturday, October 12, 2013 | ||||
| rank | team | conf | record | rating |
| 1 | Alabama (9) | SEC | 6-0 | 99.76 |
| 2 | Oregon (4) | P12 | 6-0 | 98.88 |
| 3 | Clemson | ACC | 6-0 | 96.76 |
| 4 | Ohio St | B10 | 6-0 | 96.17 |
| 5 | Florida St (1) | ACC | 5-0 | 96.00 |
| 6 | LSU | SEC | 6-1 | 95.06 |
| 7 | Texas A&M | SEC | 5-1 | 91.53 |
| 8 | UCLA | P12 | 5-0 | 91.23 |
| 9 | Missouri | SEC | 6-0 | 91.00 |
| 10 | Louisville | AAC | 6-0 | 90.94 |
| 11 | Stanford | P12 | 5-1 | 89.71 |
| 12 | Baylor | B12 | 5-0 | 89.65 |
| 13 | South Carolina | SEC | 5-1 | 89.17 |
| 14 | Georgia | SEC | 4-2 | 87.76 |
| 15 | Miami FL | ACC | 5-0 | 86.70 |
| 16 | Oklahoma | B12 | 5-1 | 84.24 |
| 17 | Texas Tech | B12 | 6-0 | 83.64 |
| 18 | Florida | SEC | 4-2 | 80.00 |
| 19 | Virginia Tech | ACC | 6-1 | 79.88 |
| 20 | Oklahoma St | B12 | 4-1 | 77.23 |
| 21 | Michigan | B10 | 5-1 | 77.00 |
| 22 | Arizona St | P12 | 4-2 | 76.59 |
| 23 | N Illinois | MAC | 6-0 | 76.46 |
| 24 | Washington | P12 | 4-2 | 76.30 |
| 25 | BYU | FBSI | 4-2 | 74.99 |
* Other teams receiving qualifying top25 votes:
Auburn (74.64) Fresno St (74.57) Wisconsin (74.47) Utah (72.75) Oregon St (72.23) Michigan St (71.94) Nebraska (71.83) UCF (70.88) Notre Dame (69.18) Texas (68.46)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today AFCA Coaches Poll
- SportingNews LFCA Legends Poll
- Harris Interactive Poll
- Richard Billingsley CFRC
- Jeff Sagarin Computer Ratings
- Colley's Bias Free Matrix Rankings
- Anderson & Hester (Seattle Times)
- Massey Ratings (MOV Formula)
- James Howell D-IA Power Ratings
- Dunkel Index (since 1929)
- Mike DeSimone's CFB Top 129
- Jon Dokter Entropy System
- D1SportsNet FBS Ranking