CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FCS college football ratings includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Football Top 25 Football Bowl Subdivision (I-A) 2010 Pre-Season Rankings | |||
| rank | team | record | rating |
| 1 | Villanova (7) | 0-0 | 99.91 |
| 2 | Appalachian St | 0-0 | 97.81 |
| 3 | Montana (1) | 0-0 | 97.54 |
| 4 | William & Mary (1) | 0-0 | 97.37 |
| 5 | Richmond | 0-0 | 94.81 |
| 6 | Elon | 0-0 | 93.81 |
| 7 | S Illinois | 0-0 | 93.26 |
| 8 | New Hampshire | 0-0 | 92.72 |
| 9 | S Dakota St | 0-0 | 91.26 |
| 10 | James Madison | 0-0 | 91.09 |
| 11 | Northern Iowa | 0-0 | 89.46 |
| 12 | Delaware | 0-0 | 88.46 |
| 13 | E Washington | 0-0 | 87.81 |
| 14 | Weber St | 0-0 | 84.11 |
| 15 | Massachusetts | 0-0 | 83.44 |
| 16 | Jacksonville St | 0-0 | 82.79 |
| 17 | S Carolina St | 0-0 | 82.74 |
| 18 | Maine | 0-0 | 82.28 |
| 19 | Liberty | 0-0 | 80.72 |
| 20 | Penn | 0-0 | 80.35 |
| 21 | Furman | 0-0 | 78.89 |
| 22 | N Arizona | 0-0 | 78.84 |
| 23 | Montana St | 0-0 | 77.93 |
| 24 | McNeese St | 0-0 | 76.79 |
| 25 | Harvard | 0-0 | 75.02 |
| 26 | SF Austin | 0-0 | 73.81 |
| 27 | Cal Poly SLO | 0-0 | 71.03 |
| 28 | UC Davis | 0-0 | 70.44 |
| 29 | Holy Cross | 0-0 | 69.28 |
| 30 | Lafayette | 0-0 | 68.76 |
| 31 | Colgate | 0-0 | NR |
| 32 | E Illinois | 0-0 | NR |
| 33 | Chattanooga | 0-0 | NR |
| 34 | Samford | 0-0 | NR |
| 35 | South Dakota | 0-0 | NR |
| 36 | Texas St | 0-0 | NR |
| 37 | North Dakota | 0-0 | NR |
| 38 | Southern Utah | 0-0 | NR |
| 39 | Wofford | 0-0 | NR |
| 40 | CS Sacramento | 0-0 | NR |
| 41 | Ga Southern | 0-0 | NR |
| 42 | Illinois St | 0-0 | NR |
| 43 | Brown | 0-0 | NR |
| 44 | Lehigh | 0-0 | NR |
| 45 | Prairie View | 0-0 | NR |
| 46 | Youngstown St | 0-0 | NR |
| 47 | Stony Brook | 0-0 | NR |
| 48 | Missouri St | 0-0 | NR |
| 49 | Citadel | 0-0 | NR |
| 50 | Cent Arkansas | 0-0 | NR |
| 51 | Grambling | 0-0 | NR |
| 52 | Yale | 0-0 | NR |
| 53 | N Dakota St | 0-0 | NR |
| 54 | Florida A&M | 0-0 | NR |
| 55 | Fordham | 0-0 | NR |
| 56 | SE Louisiana | 0-0 | NR |
| 57 | N Colorado | 0-0 | NR |
| 58 | Charleston So | 0-0 | NR |
| 59 | E Kentucky | 0-0 | NR |
| 60 | Albany NY | 0-0 | NR |
| 61 | Dayton | 0-0 | NR |
| 62 | Norfolk St | 0-0 | NR |
| 63 | Coastal Car | 0-0 | NR |
| 64 | Columbia | 0-0 | NR |
| 65 | Towson | 0-0 | NR |
| 66 | Rhode Island | 0-0 | NR |
| 67 | W Carolina | 0-0 | NR |
| 68 | Old Dominion | 0-0 | NR |
| 69 | Tennessee Tech | 0-0 | NR |
| 70 | Central Conn | 0-0 | NR |
| 71 | Gardner Webb | 0-0 | NR |
| 72 | Portland St | 0-0 | NR |
| 73 | Princeton | 0-0 | NR |
| 74 | Sam Houston St | 0-0 | NR |
| 75 | Jacksonville | 0-0 | NR |
| 76 | Drake | 0-0 | NR |
| 77 | TN Martin | 0-0 | NR |
| 78 | Hampton | 0-0 | NR |
| 79 | Butler | 0-0 | NR |
| 80 | Dartmouth | 0-0 | NR |
| 81 | TX Southern | 0-0 | NR |
| 82 | Idaho St | 0-0 | NR |
| 83 | Robert Morris | 0-0 | NR |
| 84 | Nicholls St | 0-0 | NR |
| 85 | Southern Univ | 0-0 | NR |
| 86 | Bucknell | 0-0 | NR |
| 87 | Alabama A&M | 0-0 | NR |
| 88 | Morgan St | 0-0 | NR |
| 89 | W Illinois | 0-0 | NR |
| 90 | Delaware St | 0-0 | NR |
| 91 | Lamar | 0-0 | NR |
| 92 | Monmouth NJ | 0-0 | NR |
| 93 | VMI | 0-0 | NR |
| 94 | Cornell | 0-0 | NR |
| 95 | Tennessee St | 0-0 | NR |
| 96 | Marist | 0-0 | NR |
| 97 | Georgia St | 0-0 | NR |
| 98 | Austin Peay | 0-0 | NR |
| 99 | Bryant | 0-0 | NR |
| 100 | SE Missouri St | 0-0 | NR |
| 101 | San Diego | 0-0 | NR |
| 102 | Wagner | 0-0 | NR |
| 103 | Bethune-Cookman | 0-0 | NR |
| 104 | Alcorn St | 0-0 | NR |
| 105 | Northwestern LA | 0-0 | NR |
| 106 | NC A&T | 0-0 | NR |
| 107 | Ark Pine Bluff | 0-0 | NR |
| 108 | Jackson St | 0-0 | NR |
| 109 | NC Central | 0-0 | NR |
| 110 | Davidson | 0-0 | NR |
| 111 | Presbyterian | 0-0 | NR |
| 112 | Murray St | 0-0 | NR |
| 113 | Sacred Heart | 0-0 | NR |
| 114 | Duquesne | 0-0 | NR |
| 115 | Georgetown | 0-0 | NR |
| 116 | Indiana St | 0-0 | NR |
| 117 | Campbell | 0-0 | NR |
| 118 | Alabama St | 0-0 | NR |
| 119 | St Francis PA | 0-0 | NR |
| 120 | Howard | 0-0 | NR |
| 121 | Morehead St | 0-0 | NR |
| 122 | MS Valley St | 0-0 | NR |
| 123 | Savannah St | 0-0 | NR |
| 124 | Valparaiso | 0-0 | NR |
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- FCS Coaches Poll (CCA/AFCA)
- Steven Wrathell CPA Rankings
- Jeff Sagarin Computer Ratings
- Massey Ratings 1-AA Football
- The Born Power Index
- Keeper's College Football Ratings
- AnyGivenSaturday.com Poll Top 25
- The Sports Network's FCS Poll
- Compughter FBS Ratings