CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FBS college football ratings includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Football Top 25 Football Bowl Subdivision (I-A) Results through Monday, January 6, 2014 | |||
| rank | team | record | rating |
| 1 | Florida St (15) | 14-0 | 100.00 |
| 2 | Auburn | 12-2 | 98.60 |
| 3 | Michigan St | 13-1 | 97.85 |
| 4 | Missouri | 12-2 | 95.95 |
| 5 | South Carolina | 11-2 | 95.65 |
| 6 | Oklahoma | 11-2 | 93.70 |
| 7 | Alabama | 11-2 | 93.50 |
| 8 | Clemson | 11-2 | 91.90 |
| 9 | Stanford | 11-3 | 91.70 |
| 10 | Oregon | 11-2 | 91.70 |
| 11 | Ohio St | 12-2 | 89.85 |
| 12 | UCF | 12-1 | 89.10 |
| 13 | Baylor | 11-2 | 88.50 |
| 14 | UCLA | 10-3 | 86.85 |
| 15 | LSU | 10-3 | 86.20 |
| 16 | Oklahoma St | 10-3 | 84.90 |
| 17 | Louisville | 12-1 | 84.75 |
| 18 | Texas A&M | 9-4 | 82.65 |
| 19 | Arizona St | 10-4 | 82.60 |
| 20 | USC | 10-4 | 80.85 |
| 21 | Washington | 9-4 | 79.05 |
| 22 | Wisconsin | 9-4 | 77.95 |
| 23 | Notre Dame | 9-4 | 76.70 |
| 24 | Georgia | 8-5 | 75.40 |
| 25 | Duke | 10-4 | 74.05 |
| 26 | Vanderbilt | 9-4 | 73.15 |
| 27 | Mississippi | 8-5 | 71.55 |
| 28 | N Illinois | 12-2 | 71.05 |
| 29 | Fresno St | 11-2 | 70.50 |
| 30 | Nebraska | 9-4 | 69.70 |
| 31 | Texas | 8-5 | 68.75 |
| 32 | Arizona | 8-5 | 68.20 |
| 33 | Texas Tech | 8-5 | NR |
| 34 | Kansas St | 8-5 | NR |
| 35 | Miami FL | 9-4 | NR |
| 36 | Iowa | 8-5 | NR |
| 37 | BYU | 8-5 | NR |
| 38 | Virginia Tech | 8-5 | NR |
| 39 | East Carolina | 10-3 | NR |
| 40 | Mississippi St | 7-6 | NR |
| 41 | Bowling Green | 10-4 | NR |
| 42 | Utah St | 9-5 | NR |
| 43 | Navy | 9-4 | NR |
| 44 | Minnesota | 8-5 | NR |
| 45 | Rice | 10-4 | NR |
| 46 | Michigan | 7-6 | NR |
| 47 | Oregon St | 7-6 | NR |
| 48 | Georgia Tech | 7-6 | NR |
| 49 | Penn St | 7-5 | NR |
| 50 | Ball St | 10-3 | NR |
| 51 | Marshall | 10-4 | NR |
| 52 | Houston | 8-5 | NR |
| 53 | Pittsburgh | 7-6 | NR |
| 54 | North Carolina | 7-6 | NR |
| 55 | North Texas | 9-4 | NR |
| 56 | Cincinnati | 9-4 | NR |
| 57 | Boise St | 8-5 | NR |
| 58 | ULL | 9-4 | NR |
| 59 | Utah | 5-7 | NR |
| 60 | Syracuse | 7-6 | NR |
| 61 | Boston College | 7-6 | NR |
| 62 | Washington St | 6-7 | NR |
| 63 | W Kentucky | 8-4 | NR |
| 64 | Arkansas St | 8-5 | NR |
| 65 | Toledo | 7-5 | NR |
| 66 | San Diego St | 8-5 | NR |
| 67 | Tennessee | 5-7 | NR |
| 68 | Maryland | 7-6 | NR |
| 69 | UT San Antonio | 7-5 | NR |
| 70 | Indiana | 5-7 | NR |
| 71 | Buffalo | 8-5 | NR |
| 72 | Colorado St | 8-6 | NR |
| 73 | Northwestern | 5-7 | NR |
| 74 | Middle Tenn St | 8-5 | NR |
| 75 | Florida | 4-8 | NR |
| 76 | San Jose St | 6-6 | NR |
| 77 | TCU | 4-8 | NR |
| 78 | UNLV | 7-6 | NR |
| 79 | Tulane | 7-6 | NR |
| 80 | South Alabama | 6-6 | NR |
| 81 | Troy | 6-6 | NR |
| 82 | ULM | 6-6 | NR |
| 83 | FL Atlantic | 6-6 | NR |
| 84 | Ohio | 7-6 | NR |
| 85 | Wake Forest | 4-8 | NR |
| 86 | Rutgers | 6-7 | NR |
| 87 | Colorado | 4-8 | NR |
| 88 | Illinois | 4-8 | NR |
| 89 | West Virginia | 4-8 | NR |
| 90 | SMU | 5-7 | NR |
| 91 | Arkansas | 3-9 | NR |
| 92 | Iowa St | 3-9 | NR |
| 93 | C Michigan | 6-6 | NR |
| 94 | Akron | 5-7 | NR |
| 95 | Texas St | 6-6 | NR |
| 96 | Nevada | 4-8 | NR |
| 97 | Kent | 4-8 | NR |
| 98 | Wyoming | 5-7 | NR |
| 99 | NC State | 3-9 | NR |
| 100 | Kansas | 3-9 | NR |
| 101 | Virginia | 2-10 | NR |
| 102 | Connecticut | 3-9 | NR |
| 103 | Tulsa | 3-9 | NR |
| 104 | Memphis | 3-9 | NR |
| 105 | Kentucky | 2-10 | NR |
| 106 | Louisiana Tech | 4-8 | NR |
| 107 | New Mexico | 3-9 | NR |
| 108 | Temple | 2-10 | NR |
| 109 | South Florida | 2-10 | NR |
| 110 | Army | 3-9 | NR |
| 111 | California | 1-11 | NR |
| 112 | Purdue | 1-11 | NR |
| 113 | Air Force | 2-10 | NR |
| 114 | UAB | 2-10 | NR |
| 115 | Hawaii | 1-11 | NR |
| 116 | New Mexico St | 2-10 | NR |
| 117 | UTEP | 2-10 | NR |
| 118 | E Michigan | 2-10 | NR |
| 119 | Idaho | 1-11 | NR |
| 120 | Southern Miss | 1-11 | NR |
| 121 | W Michigan | 1-11 | NR |
| 122 | Massachusetts | 1-11 | NR |
| 123 | Florida Intl | 1-11 | NR |
| 124 | Georgia St | 0-12 | NR |
| 125 | Miami OH | 0-12 | NR |
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today AFCA Coaches Poll
- SportingNews LFCA Legends Poll
- Richard Billingsley CFRC
- Jeff Sagarin Computer Ratings (ELO)
- Colley's Bias Free Matrix Rankings
- Anderson & Hester (Seattle Times)
- Massey Ratings (BCS Formula)
- Peter Wolfe Computer Rating
- James Howell D-IA Power Ratings
- Dunkel Index (since 1929)
- Rothman F.A.C.T. Foundation
- Mike DeSimone's CFB Top 129
- Jon Dokter Entropy System
- D1SportsNet FBS Ranking