The New York Times The New York Times Sports   

Home
Job Market
Real Estate
Automobiles
News
International
National
Politics
Business
Technology
Science
Health
Sports
- Baseball
- Pro Football
- College Football
- Pro Basketball
- Hockey
- Golf
- Soccer
- Tennis
- College Basketball
- Other Sports
- Columns
New York Region
Education
Weather
Obituaries
NYT Front Page
Corrections
Opinion
Editorials/Op-Ed
Readers' Opinions


Features
Arts
Books
Movies
Travel
Dining & Wine
Home & Garden
Fashion & Style
New York Today
Crossword/Games
Cartoons
Magazine
Week in Review
Multimedia/Photos
College
Learning Network
Services
Archive
Classifieds
Personals
Theater Tickets
Premium Products
NYT Store
NYT Mobile
E-Cards & More
About NYTDigital
Jobs at NYTDigital
Online Media Kit
Our Advertisers
Member_Center
Your Profile
E-Mail Preferences
News Tracker
Premium Account
Site Help
Privacy Policy
Newspaper
Home Delivery
Customer Service
Electronic Edition
Media Kit
Community Affairs
Text Version









Go to Advanced Search/Archive Go to Advanced Search/Archive Symbol Lookup
Search Options divide

The New York Times's Computer Ranking

T

he New York Times's computer football ranking is based on an analysis of each team's record with emphasis on who won and against what quality of opposition. The quality of an opponent is determined by examining the opponent's record against other teams.    

     The Times's computer model takes note of a home-field advantage.Recent games count more than earlier games. Bowl games count as one and a half times a regular season game.    

     The top team is assigned a rating of 1.000; the ratings of all other teams are percentages reflecting their strength relative to the top team.  This week, for example, there is almost no difference between Southern California (No. 1) and Louisiana State (2), while the difference between Louisiana State (2) and Maryland (3) is much larger.  

(The 2004 rankings will start to appear on or about October 3.)

Rank Team Prev. Rank Wins Losses Rating Opp. Wins Opp. Losses
1 Southern Cal 1 12 1 1.000 84 67
2 Louisiana State 2 13 1 0.996 96 70
3 Maryland 11 10 3 0.934 85 65
4 Ohio State 8 11 2 0.927 95 60
5 Miami 10 11 2 0.909 86 65
6 Georgia 12 11 3 0.902 98 67
7 Mississippi 17 10 3 0.872 80 72
8 Clemson 19 9 4 0.869 86 64
9 Iowa 15 10 3 0.856 85 67
10 Florida State 7 10 3 0.848 90 61
11 Washington State 21 10 3 0.841 79 69
12 Texas 4 10 3 0.840 88 65
13 Michigan 3 10 3 0.836 89 63
14 Oklahoma 5 12 2 0.834 99 69
14 Tennessee 9 10 3 0.834 82 70
16 Kansas State 6 11 4 0.826 114 62
17 Auburn 26 8 5 0.817 92 63
18 Arkansas 23 9 4 0.811 88 65
19 N.C. State 29 8 5 0.804 89 62
20 Nebraska 19 10 3 0.803 81 71
21 Miami (Ohio) 22 13 1 0.800 88 74
22 Florida 13 8 5 0.791 99 53
23 California 27 8 6 0.778 91 72
24 Minnesota 28 10 3 0.776 72 78
25 Virginia 37 8 5 0.775 82 68
26 West Virginia 14 8 5 0.772 78 72
27 Connecticut 25 9 3 0.771 59 76
28 Boston College 35 8 5 0.752 75 73
29 Boise State 34 13 1 0.750 79 82
30 Utah 33 10 2 0.743 72 66
31 Bowling Green 36 11 3 0.740 100 61
32 Purdue 18 9 4 0.738 80 72
33 Oklahoma State 16 9 4 0.735 82 70
34 Georgia Tech 49 7 6 0.732 83 69
34 Oregon State 47 8 5 0.732 86 65
36 Texas Tech 45 8 5 0.718 82 70
37 Oregon 24 8 5 0.709 82 67
38 Notre Dame 32 5 7 0.692 90 50
39 Southern Miss. 30 9 4 0.671 82 67
40 Pittsburgh 31 8 5 0.666 76 72
41 Washington 48 6 6 0.665 74 65
42 Fresno State 51 9 5 0.664 85 78
43 Marshall 46 8 4 0.653 69 69
43 Michigan State 38 8 5 0.653 79 70
45 Hawaii 61 9 5 0.632 82 80
45 T.C.U. 39 11 2 0.632 70 79
47 Virginia Tech 43 8 5 0.631 80 70
48 Missouri 41 8 5 0.628 75 77
49 Memphis 60 9 4 0.625 72 74
50 Northern Illinois 57 10 2 0.624 53 82
51 Northwestern 40 6 7 0.622 87 66
52 South Carolina 58 5 7 0.621 86 56
52 Wisconsin 42 7 6 0.621 83 68
54 Colorado 53 5 7 0.608 86 59
54 Syracuse 55 6 6 0.608 70 68
56 Navy 44 8 5 0.607 70 80
57 Toledo 59 8 4 0.605 67 68
58 Wake Forest 62 5 7 0.601 78 62
59 Tulsa 50 8 5 0.599 73 77
60 Duke 62 4 8 0.590 77 63
61 Colorado State 54 7 6 0.589 90 61
61 New Mexico 52 8 5 0.589 75 72
63 Alabama 65 4 9 0.582 105 50
63 Arizona State 68 5 7 0.582 75 65
65 U.C.L.A. 55 6 7 0.573 81 70
66 Rutgers 67 5 7 0.559 69 71
67 Akron 72 7 5 0.549 60 73
68 Stanford 75 4 7 0.546 68 59
69 South Florida 70 7 4 0.545 55 71
70 Louisville 66 9 4 0.539 67 82
70 Rice 71 5 7 0.539 64 76
72 Louisiana Tech 78 5 7 0.526 81 63
72 Texas A&M 69 4 8 0.526 89 53
74 Kansas 64 6 7 0.524 77 74
75 San Diego State 77 6 6 0.520 72 63
76 U.N.L.V. 76 6 6 0.517 76 62
77 Nevada-Reno 80 6 6 0.504 70 68
78 Western Mich. 81 5 7 0.501 72 62
79 Penn State 82 3 9 0.494 78 63
80 North Texas St. 74 9 4 0.491 65 82
81 Air Force 79 7 5 0.489 75 65
82 Houston 72 7 6 0.488 73 78
83 Arizona 83 2 10 0.484 88 56
84 Kent State 85 5 7 0.483 67 70
85 U.A.B. 86 5 7 0.471 71 67
85 Brigham Young 87 4 8 0.471 81 56
87 Troy State 88 6 6 0.465 70 69
88 Tulane 84 5 7 0.459 70 70
89 Vanderbilt 89 2 10 0.451 77 64
90 North Carolina 92 2 10 0.449 70 69
91 Mississippi St. 95 2 10 0.435 79 63
92 Ball State 93 4 8 0.433 77 62
93 Kentucky 93 4 8 0.431 60 79
94 Cincinnati 91 5 7 0.430 70 69
95 Wyoming 90 4 8 0.429 78 61
96 Eastern Mich. 99 3 9 0.420 74 63
97 Indiana 97 2 10 0.417 70 68
98 Baylor 95 3 9 0.404 72 69
98 Iowa State 98 2 10 0.404 92 52
100 San Jose State 101 3 8 0.391 65 64
101 La-Lafayette 100 4 8 0.387 59 78
102 Middle Tenn. St. 103 4 8 0.371 65 74
103 Central Mich. 104 3 9 0.360 72 64
104 Illinois 102 1 11 0.353 79 64
105 Buffalo 105 1 11 0.351 84 55
106 Arkansas State 107 5 7 0.337 54 82
106 Idaho 108 3 9 0.337 63 73
108 Central Florida 106 3 9 0.334 66 72
109 New Mexico St. 110 3 9 0.320 57 71
110 Temple 109 1 11 0.317 71 66
111 Utah State 112 3 9 0.305 59 76
112 East Carolina 111 1 11 0.300 66 72
113 Ohio 114 2 10 0.289 63 72
114 U.T.E.P. 113 2 11 0.285 67 81
115 La-Monroe 117 1 11 0.265 66 70
115 S.M.U. 115 0 12 0.265 70 70
117 Army 116 0 13 0.246 75 73



Doing research? Search the archive for more than 500,000 articles:




Home | Back to Sports | Search | Corrections | Help | Back to Top


Copyright The New York Times Company | Permissions | Privacy Policy



Track news that interests you.
Create Your Own | Manage Alerts
Take a Tour
Sign Up for Newsletters