CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
| NCAA Division I Men's Basketball Top 25 Results through Monday, November 16, 2009 | ||||
| rank | team | conf | record | rating |
| 1 | Kansas (6) | B12 | 1-0 | 99.89 |
| 2 | Michigan St | B10 | 1-0 | 98.03 |
| 3 | North Carolina (2) | ACC | 3-0 | 96.39 |
| 4 | Texas | B12 | 1-0 | 95.38 |
| 5 | Villanova | BE | 2-0 | 93.78 |
| 6 | Duke | ACC | 2-0 | 93.43 |
| 7 | Purdue | B10 | 1-0 | 92.16 |
| 8 | West Virginia | BE | 1-0 | 90.89 |
| 9 | Louisville | BE | 0-0 | 89.13 |
| 10 | Tennessee | SEC | 1-0 | 88.92 |
| 11 | Memphis | CUSA | 1-0 | 88.33 |
| 12 | Connecticut | BE | 2-0 | 87.85 |
| 13 | Washington | P10 | 3-0 | 86.89 |
| 14 | Syracuse | BE | 2-0 | 84.78 |
| 15 | Oklahoma | B12 | 1-0 | 84.22 |
| 16 | Ohio St | B10 | 2-0 | 84.22 |
| 17 | Pittsburgh | BE | 1-0 | 81.13 |
| 18 | Butler | HL | 1-0 | 80.92 |
| 19 | Kentucky | SEC | 2-0 | 80.58 |
| 20 | Georgetown | BE | 1-0 | 78.92 |
| 21 | Minnesota | B10 | 2-0 | 78.58 |
| 22 | Wisconsin | B10 | 1-0 | 77.81 |
| 23 | Wake Forest | ACC | 2-0 | 76.95 |
| 24 | Xavier | A10 | 1-0 | 76.89 |
| 25 | Clemson | ACC | 1-0 | 76.85 |
* Other teams receiving qualifying top25 votes:
Michigan (76.66) California (76.38) Illinois (75.31) Missouri (73.65) Gonzaga (72.11) Maryland (71.48) Florida St (69.69) Oklahoma St (69.54) Kansas St (66.87) BYU (66.35)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings